Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CAP1 | BLAINE MITCHELL (1560) | DAMON BRAMBLE (1749) | AFS | 1-0 | game |
| 1.3 | AFS | WILLIAM DORR (1220) | NISHANTH RAJASEKARAN (1565) | CAP1 | 0-1 | game |
| 2.2 | CAP1 | TOM FANELLI (1409) | FREDDY SANTOS (1675) | AFS | 0-1 | game |
| 2.3 | CAP1 | JUSTIN LI (1835) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 2.3 | CAP1 | CHARLES KOTARSKI (1032) | SAMSON NYGAARD (1293) | AFS | 0-1 | game |
| 4.2 | CAP1 | ASHTON WEBSTER (1396) | ALEXANDER HORENSTEIN (1055) | AFS | 1-0 | game |
| 5.2 | AFS | FREDDY SANTOS (1675) | RYAN EDELSTEIN (1352) | CAP1 | 1-0 | game |
| 5.3 | CAP1 | MATT KENT (1454) | FREDDY SANTOS (1675) | AFS | 0-1 | game |
| 6.2 | CAP1 | IM CRAIG HILBY (2477) | NM QUENTIN MOORE (2132) | AFS | 1-0 | game |
| 6.2 | CAP1 | ASHTON WEBSTER (1396) | DAMON BRAMBLE (1749) | AFS | 0-1 | game |
| 6.2 | AFS | WILLIAM DORR (1220) | ALEX COOK (1412) | CAP1 | 1-0 | game |
| Total Score: AFS - CAP1 = 7.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.