| # | Playing White | Playing Black | Zoom | Live Board | Result |
|---|
| 101 | FM DAVID PENG (2418,14.5,JANESTREET) | GM ANDREY BARYSHPOLETS (2651,12.5,PWC) | Zoom | Completed | 0-1 |
| 102 | IM CRAIG HILBY (2667,13.5,CAP1) | NM MATIAS SHUNDI (2255,12.0,JANESTREET) | Zoom | Completed | 1-0 |
| 103 | FM RICHARD CHEN (2662,13.0,DATABRICKS) | NM FRANCISCO GUADALUPE (2607,12.5,ANDURIL) | Zoom | Completed | 1-0 |
| 104 | ASUKA NAKAMURA (2655,12.0,JPMCHASE) | DEEPYAMAN DATTA (2272,12.0,GSCOM) | Zoom | Completed | 1-0 |
| 105 | FM ANDREY KRASNOV (2264,12.0,JUMPTRADING) | FM ALEX BIAN (2625,12.0,JPMCHASE) | Zoom | Completed | 0-1 |
| 106 | FM IGOR TSYGANOV (2235,12.0,DRW) | PHILIP YU (1974,12.0,CAP1) | Zoom | Completed | 1/2 |
| 107 | IM KYRON GRIFFITH (2664,11.5,LYFT) | FM MAGGIE FENG (2250,11.5,JPMCHASE) | Zoom | Completed | 1-0 |
| 108 | ABHISHEK HANDIGOL (2296,11.5,CAP1) | WARREN WANG (2513,11.5,META) | Zoom | Completed | 0-1 |
| 109 | NM QUENTIN MOORE (2611,11.5,AFS) | KEVIN CARL (2240,11.5,NEUROFLOW) | Zoom | Completed | 1-0 |
| 110 | MARK MORRISON (1663,11.5,PWC) | MAX VAYSBURD (1983,11.5,JANESTREET) | Zoom | Completed | 0-1 |
| 111 | MIKA LAITINEN (2093,11.0,META) | YURY VOLVOVSKIY (2572,11.0,GOOGLE) | | Completed | 0-1 |
| 112 | NM ANDREW LU (2530,11.0,DRW) | MOSHE BLANK (2064,11.0,META) | | Completed | 1-0 |
| 113 | NM DANYUL LAWRENCE (2129,11.0,FINRA) | NALIN KHANNA (2143,11.0,SUSQUEHANNA) | | Completed | 1-0 |
| 114 | TEJAS KARUTURI (1641,11.0,IBM) | ZAFER SABA (1160,11.0,CAP1) | | Completed | 0-1 |
| 115 | NICHOLAS BRINKMANN (1955,11.0,SUSQUEHANNA) | MIHIR SALUNKE (1937,11.0,META) | | Completed | 0-1 |
| 116 | MASAYUKI NAGASE (2073,10.5,META) | MICHAEL LU (2036,10.5,GSCOM) | | Completed | 0-1 |
| 117 | SATHVIK SINGIREDDY (2263,10.5,IBM) | DAVID AIRAPETYAN (1967,10.5,META) | | Completed | 1-0 |
| 118 | KJ ALBA (1471,10.5,IBM) | MAURY AHRAM (1985,10.5,CAP1) | | Completed | 0-1 |
| 119 | ANDY WU (1941,10.5,SUSQUEHANNA) | FREDDY SANTOS (1777,10.5,AFS) | | Completed | 0-1 |
| 120 | ELIAS MERA (1833,10.5,AIRBNB) | DAVID GLOE (1755,10.5,HPE) | | Completed | 1-0 |
| 121 | CARL PICKERING (1796,10.5,GOOGLE) | CALVIN YANG (1816,10.5,JPMCHASE) | | Completed | 1-0 |
| 122 | KEVIN HE (1798,10.5,GOOGLE) | ARIF DEMIRKAN (1552,10.5,IBM) | | Completed | 0-1 |
| 123 | ADARSH S (1173,10.5,LYFT) | SRINIVASA SRIKAKOLAPU (1556,10.5,FINRA) | | Completed | 1-0 |
| 124 | MATTHEW ABRAHAM (2022,10.0,KPMG) | GEORGE PURNELL (1919,10.0,GOOGLE) | | Completed | 1-0 |
| 125 | JESSE DILL (2002,10.0,GOOGLE) | VLADIMIR GRAMAGIN (1920,10.0,JUMPTRADING) | | Completed | 0-1 |
| 126 | EVAN YE (1842,10.0,DATABRICKS) | JOSHUA FINLEY (1987,10.0,GOOGLE) | | Completed | 0-1 |
| 127 | DAVID CZAPLEWSKI (1064,10.0,PLANTEMORAN) | BRENDAN D'AMADDIO (1269,10.0,PWC) | | Completed | 1-0 |
| 128 | JASON YAN (1929,10.0,JANESTREET) | ABISHEK KUMARASUBRAMANIAN (1646,10.0,ROBLOX) | | Completed | 1-0 |
| 129 | HEMANYA TYAGI (1638,10.0,META) | SRINATH GNANASSEGARANE (1646,10.0,HPE) | | Completed | 0-1 |
| 130 | ERIC ZHANG (1150,10.0,PWC) | BRIAN MCCABE (1557,10.0,HPE) | | Completed | 0-1 |
| 131 | RYAN CAIN (1606,10.0,PLANTEMORAN) | BRIAN KNOEPFEL (1272,10.0,AIRBNB) | | Completed | 0-1 |
| 132 | TEJ LALVANI (1188,10.0,SUSQUEHANNA) | MICHAEL LANG (1437,10.0,REDVENTURES) | | Completed | 1-0 |
| 133 | CAMERON HOLMES (1888,9.5,FINRA) | PRAVEEN SANJAY (2618,9.5,META) | | Completed | 0-1 |
| 134 | KOSTA KALENTERIDIS (2080,9.5,META) | JORDAN CHONG (1945,9.5,CAP1) | | Completed | 1-0 |
| 135 | GILAD DRILLICH (2055,9.5,BEDOUKIAN) | YASH SHAH (1863,9.5,META) | | Completed | 1/2 |
| 136 | JOSEPH KLEBAN (1996,9.5,JPMCHASE) | ASHWIN AGNIHOTRI (1722,9.5,JUMPTRADING) | | Completed | 1/2 |
| 137 | JACK LAPINSKI (1594,9.5,JUMPTRADING) | ZAIN KHAN (1906,9.5,GOOGLE) | | Completed | 0-1 |
| 138 | JOHN FASHEK (1785,9.5,PWC) | MATT PEPPE (1411,9.5,FINRA) | | Completed | 1-0 |
| 139 | SANJIVANI PANT (1297,9.5,DELOITTE) | AKASH KUMAR (1130,9.5,CAP1_B) | | Completed | 0-1 |
| 140 | KAUSHIK MANCHIKANTI (1454,9.5,ANDURIL) | ROHAN RAY (1861,9.5,CAP1_B) | | Completed | 1-0 |
| 141 | GEORGIOS ROUMPOS (1721,9.5,ROBLOX) | DIEGO GUZMAN (1813,9.5,GOOGLE) | | Completed | 1-0F |
| 142 | DAMON BRAMBLE (1576,9.5,AFS) | NATE BRAKELEY (1678,9.5,MLB) | | Completed | 1/2 |
| 143 | FARHAN ANSARI (1402,9.5,HPE) | DIPAN SAHA (1658,9.5,DELOITTE) | | Completed | 0-1 |
| 144 | THOMAS JI (1648,9.5,REDVENTURES) | NM ERIK KNUTSON (2041,9.5,HPE) | | Completed | 0-1 |
| 145 | DIEGO DIAZ (862,9.5,CHARLESRIVER) | DMYTRO STONAIEV (1914,9.0,IBM) | | Completed | 0-1 |
| 146 | UDAI MUHAMMED (1882,9.5,GOOGLE) | NATHAN PETRO (1499,9.5,LENDINGTREE) | | Completed | 1-0 |
| 147 | ROB HARLEY (1390,9.0,MLB) | FEZAAN JAMEEL (1164,9.0,KPMG) | | Completed | 1-0 |
| 148 | BENEDIKT BRANDT (1864,9.0,GOOGLE) | JEFFREY WU (1615,9.0,SUSQUEHANNA) | | Completed | 1-0 |
| 149 | SRIRAM VENKATAPATHY (1615,9.0,CAP1_B) | JONAH SIEKMAN (1878,9.0,PLANTEMORAN) | | Completed | 0-1 |
| 150 | LEMUEL BENITEZ (1564,9.0,JPMCHASE) | BILLY VIDAR (1812,9.0,IBM) | | Completed | 0-1 |
| 151 | WILLIAM LARSON (1582,9.0,PWC) | DAVID LYSENKO (1372,9.0,CITADEL) | | Completed | 0-1 |
| 152 | KARTHIK PALANIAPPAN (1715,9.0,IBM) | FELIX WONG (1562,9.0,CAP1) | | Completed | 1/2 |
| 153 | BRYCE MONTGOMERY (1659,9.0,JPMCHASE) | JOSH BARWELL (1623,9.0,LENDINGTREE) | | Completed | 1-0 |
| 154 | SAM GIESEMANN (1658,9.0,PWC) | DMYTRO SHKYRA (1648,9.0,SUSQUEHANNA) | | Completed | 1/2 |
| 155 | CAMERON SCHULTE (1550,9.0,PLANTEMORAN) | APPAN ROY (1495,9.0,PWC) | | Completed | 0-1F |
| 156 | ASISH PILLAI (1306,9.0,AIRBNB) | HRISHIKESH MENON (1403,9.0,GSCOM) | | Completed | 0-1 |
| 157 | JUSTIN JIAN (1458,9.0,JPMCHASE) | WILL SPENCER (1198,9.0,GOOGLE) | | Completed | 0-1 |
| 158 | DASARADHA ADABALA (824,9.0,SYMETRA) | ANGELICA CHIN (2045,8.5,CAP1) | | Completed | 0-1 |
| 159 | DENNIS BREWER (1278,9.0,SYMETRA) | ALAGU CHELLAPPA (1530,9.0,DELOITTE) | | Completed | 0-1 |
| 160 | ERIC KLAWITTER (unr.,9.0,CHICAGOTRADING) | JAKE (1130,9.0,PWC) | | Completed | 1-0 |
| 161 | CESAR ROSAS (1489,9.0,PWC) | AREN CARPENTER (1253,9.0,GSCOM) | | Completed | 1/2 |
| 162 | JOHN RANKIN (1796,8.5,CAP1) | JONAS ZEUTZIUS (2014,8.5,JANESTREET) | | Completed | 0-1 |
| 163 | ALEX BOHN (2077,8.5,PWC) | SAMUEL OLUTOLA (1922,8.5,DRW) | | Completed | 1-0 |
| 164 | ALEXANDER YOU (1781,8.5,LYFT) | OTIS SKITCH (1561,8.5,JANESTREET) | | Completed | 1-0 |
| 165 | YOUSSEF SAADE (1416,8.5,AIRBNB) | WAYLEN ROCHE (1699,8.5,JPMCHASE) | | Completed | 0-1 |
| 166 | SUDIRMAN BOY (1883,8.5,HIGHXL) | RAJESH UPPALA (1693,8.5,GOOGLE) | | Completed | 1/2 |
| 167 | PAUL SCAGGS (1423,8.5,SYMETRA) | WEI JUN TAN (1656,8.5,DATABRICKS) | | Completed | 0-1 |
| 168 | MATEO LOPEZ-CASTILLO (1750,8.5,META) | SCOT MCELHENY (1833,8.5,FINRA) | | Completed | 1-0 |
| 169 | SAI PATSA (432,8.5,CITADEL) | ISAIAS RAMIREZ (1243,8.5,LYFT) | | Completed | 1-0 |
| 170 | TAYLOR HOCUTT (1181,8.5,PWC) | JACK BERMES (746,8.5,LENDINGTREE) | | Completed | 1-0 |
| 171 | SAIBABU BELIDE (860,8.5,CAP1_B) | BRETT ETTER (1183,8.5,SYNAPTICS) | | Completed | 0-1 |
| 172 | CONNOR ANDERSON (1366,8.5,CITADEL) | NISHANTH RAJASEKARAN (1627,8.5,CAP1_B) | | Completed | 0-1 |
| 173 | CARMEN P (unr.,8.5,SYNAPTICS) | BRIAN JORGENSEN (1031,8.5,LYFT) | | Completed | 0-1 |
| 174 | JOSH CORNELL (unr.,8.5,BEDOUKIAN) | PARTH JHAVERI (944,8.5,KPMG) | | Completed | 1-0 |
| 175 | JOSEPH AMBURGEY (unr.,8.5,CAP1_B) | TRIET VO (2096,8.0,ROBLOX) | | Completed | 0-1 |
| 176 | ABNER ESPINOZA (1536,8.0,CAP1) | GOBINATH VISWANATHAN (1875,8.0,DATABRICKS) | | Completed | 0-1 |
| 177 | GENE CHERKANSKY (1797,8.0,ANDURIL) | ROY SORIANO (unr.,8.0,SYNAPTICS) | | Completed | 1-0 |
| 178 | JOUGH DEMPSEY (1490,8.0,PEAK6) | WILLIAM BROWN (1346,8.0,ANDURIL) | | Completed | 0-1 |
| 179 | ANDRIY DERKACH (unr.,8.0,SUSQUEHANNA) | AVINASH SHAW (unr.,8.0,IBM) | | Completed | 0-1 |
| 180 | MATTEO LAIS (1369,8.0,PWC) | NICHOLAS HOANG (1645,8.0,ANDURIL) | | Completed | 0-1 |
| 181 | ALEXANDER HORENSTEIN (1032,8.0,AFS) | MATTHEW KENT (1357,8.0,CAP1) | | Completed | 0-1 |
| 182 | IAN LAWSON (1194,8.0,PLANTEMORAN) | ALEXANDER WILLIAMS (1414,8.0,DELOITTE) | | Completed | 0-1 |
| 183 | KALPAN MEHTA (1733,8.0,SYNAPTICS) | CARLOS CHAVEZ (1150,8.0,REDVENTURES) | | Completed | 1-0 |
| 184 | JAMES BONASTIA (1213,8.0,HPE) | RYOSUKE HORIE (965,8.0,DELOITTE) | | Completed | 1-0 |
| 185 | WILLIAM EUSTIS (1083,8.0,JUMPTRADING) | CHRISTOPHER WARD (1376,8.0,CITADEL) | | Completed | 1-0 |
| 186 | JEFFREY FORBES (1284,8.0,CAP1_B) | ROHIT VALLABHANENI (1348,8.0,JPMCHASE) | | Completed | 0-1 |
| 187 | TOM SUI (1654,8.0,DATABRICKS) | STUART ABRAMS (1551,7.5,ANDURIL) | | Completed | 0-1F |
| 188 | OSCAR SILVA (1050,8.0,REDVENTURES) | BEN WRIGHT (1040,8.0,PLANTEMORAN) | | Completed | 1-0F |
| 189 | ANAND KANNAN (737,8.0,CHICAGOTRADING) | YOUNG LEE (976,8.0,FINRA) | | Completed | 1-0 |
| 190 | MADHAV RAMESH (1413,7.5,DATABRICKS) | CHARLIE COOK (1195,7.5,PWC) | | Completed | 1-0 |
| 191 | AUSTIN DAVIS (906,7.5,CAP1) | CHRISTOPHER SCHOBER (1140,7.5,PEAK6) | | Completed | 0-1 |
| 192 | JONI MICI (648,7.5,ANDURIL) | JULES DESCHAMPS (850,7.5,JUMPTRADING) | | Completed | 1-0 |
| 193 | JOHN POWERS (733,7.5,MLB) | NATE MCFETERS (900,7.5,CHICAGOTRADING) | | Completed | 1-0 |
| 194 | SAM BLUESTONE (1154,7.5,CAP1) | MITCHELL MONTANIO (1165,7.5,CAP1_B) | | Completed | 1-0 |
| 195 | Drew Youngstrom (1000,7.5,PLANTEMORAN) | ANDREW BECKER (1207,7.5,HBSNET) | | Completed | 1/2 |
| 196 | JOHN SHARKEY (1069,7.5,REDVENTURES) | CODY YANG (935,7.5,GOOGLE) | | Completed | 1-0 |
| 197 | LAUREN (1420,7.5,KPMG) | DANIEL RUIZ (805,7.5,GOOGLE) | | Completed | 1-0 |
| 198 | LOGAN MAY (910,7.0,PEAK6) | CARL GUIU (1618,7.0,SYMETRA) | | Completed | 0-1 |
| 199 | KENNETH CHAN (1290,7.0,CHICAGOTRADING) | GANNON HENKE (1762,7.0,PLANTEMORAN) | | Completed | 0-1 |
| 200 | LUCAS BETTERTON (953,7.0,NEUROASTRONOMY) | RISHABH SHARMA (764,7.0,HPE) | | Completed | 1-0 |
| 201 | KEVIN PANZARELLA (1136,7.0,SYMETRA) | MAHEEP MYNENI (906,7.0,LYFT) | | Completed | 1-0 |
| 202 | ANGEL PELAEZ (1140,6.5,BEDOUKIAN) | BALAGURUBARAN LAINGARAYAN (unr.,7.0,LENDINGTREE) | | Completed | 0-1 |
| 203 | AVINASH GUPTA (1184,7.0,DATABRICKS) | CORY DANIEL (1238,7.0,MLB) | | Completed | 1-0 |
| 204 | RAVITEJA N (1171,7.0,HPE) | DAN STRICOFF (1097,7.0,CAP1) | | Completed | 1-0 |
| 205 | ANOOP KUMAR (800,7.0,CAP1) | GRAHAM BOYD (607,7.0,LENDINGTREE) | | Completed | 0-1 |
| 206 | SUTTON ASHBY (405,7.0,NEUROFLOW) | TOBIAS JAROSLAW (762,7.0,SIROAI) | | Completed | 0-1 |
| 207 | NICOLAS ARAYA (unr.,7.0,LENDINGTREE) | JAVON MCCALLUM (1231,6.5,REDVENTURES) | | Completed | 1-0 |
| 208 | OWEN SMILEY (985,6.5,CAP1) | ILLAN HALPERN (984,6.5,SUSQUEHANNA) | | Completed | 1-0 |
| 209 | BHARATH MARAKA (516,6.5,SYNAPTICS) | Nick Beckwith (1000,6.5,JANESTREET) | | Completed | 1-0 |
| 210 | MAHIR KARIM (1070,6.5,FINRA) | GABRIAL COFIELD (544,6.5,PEAK6) | | Completed | 1-0 |
| 211 | TAMAN GILL (438,6.5,KPMG) | MATTHEW YASPAN (837,6.5,JUMPTRADING) | | Completed | 0-1F |
| 212 | EMILY YOUNGBERG (100,6.5,BEDOUKIAN) | KIRAN TATHEKALVA (359,6.5,SYNAPTICS) | | Completed | 0-1 |
| 213 | MATT FURA (327,6.5,SUSQUEHANNA) | ANTHONY KUMAR (1280,6.0,DRW) | | Completed | 1-0 |
| 214 | ZACH MYERS (905,6.0,REDVENTURES) | ANKUR KAMTHE (716,6.0,HPE) | | Completed | 1-0 |
| 215 | YASVI PATEL (423,6.0,HPE) | AZIEL EPILEPSIA (542,6.0,AIRBNB) | | Completed | 0-1 |
| 216 | DAVID TOWNSEND (214,6.0,DELOITTE) | ANDY BERGSTROM (1070,6.0,SYMETRA) | | Completed | 0-1 |
| 217 | JOSHUA THOMAS (unr.,6.0,CHICAGOTRADING) | ASHER NORRIS (1222,5.5,PWC) | | Completed | 1-0 |
| 218 | PATRICE NETUS (1017,5.5,DELOITTE) | NIKHIL LOYAL (767,5.0,KPMG) | | Completed | 1-0 |
| 219 | JAKE WOCHNA (512,5.0,NEUROASTRONOMY) | DAVID TORRES (750,5.0,REDVENTURES) | | Completed | 1-0F |
| 220 | LAURA (707,5.0,CHARLESRIVER) | BRETT BISSONNETTE (404,4.5,PLANTEMORAN) | | Completed | 0-1 |
| 221 | TREY SCHLICHTMANN (462,4.5,HBSNET) | KEITH DAVIS (1000,3.5,AFS) | | Completed | 0-1 |
| 222 | ELLEN MCGEOCH (181,3.0,NEUROFLOW) | JAMES (unr.,3.5,HBSNET) | | Completed | 1/2 |
| RICHARD HONG (1426) ~ BYE with Score : 1/2 |
| ZACHARY SMITH (1835) ~ BYE with Score : 1/2 |
| COLIN GRIMES (398) ~ BYE with Score : 1/2 |
| KEVIN WANG (1380) ~ BYE with Score : 1/2 |
| ANDRES ALMAZAN (1418) ~ BYE with Score : 1/2 |
| LUKE DELAMOTTE (475) ~ BYE with Score : 1/2 |
| DAMIEN MENN (493) ~ BYE with Score : 1/2 |
| FM ROLAND FENG (2673) ~ BYE with Score : 1/2 |
| SHUBH RAVAL (650) ~ BYE with Score : 1/2 |
| PAUL DIAZ (1262) ~ BYE with Score : 1/2 |
| ERNESTO CASCO (1095) ~ BYE with Score : 1/2 |
| SHAWN ROY (2109) ~ BYE with Score : 1/2 |
| MAX SMITH (919) ~ BYE with Score : 1/2 |
| DALTON DUNNETTE (1440) ~ BYE with Score : 1/2 |
| KYLE LIU (1993) ~ BYE with Score : 1/2 |
| JEFFREY HUANG (1330) ~ BYE with Score : 1/2 |
| PRANAV VENKATESH (1708) ~ BYE with Score : 1/2 |
| DANIEL LEE (1362) ~ BYE with Score : 1/2 |
| RAJA KOSURU (unr.) ~ BYE with Score : 1/2 |
| PATRICK ZHANG (1492) ~ BYE with Score : 1/2 |
| THOMAS KIRCHNER (1403) ~ BYE with Score : 1/2 |
| FRANKE (1056) ~ BYE with Score : 1/2 |
| ROHIT SANBHADTI (1410) ~ BYE with Score : 1/2 |
| AKUL VOHRA (1120) ~ BYE with Score : 1/2 |
| VALERII USOV (1524) ~ BYE with Score : 1/2 |
| JAMES MORESCO (1781) ~ BYE with Score : 1/2 |
| DAVID GAERTNER (580) ~ BYE with Score : 1/2 |
| COLIN DIAMOND (2044) ~ BYE with Score : 1/2 |
| RANDY LI (1631) ~ BYE with Score : 1/2 |
| NICK LYNCH (1619) ~ BYE with Score : 1/2 |
| ROHAN TANNA (1179) ~ BYE with Score : 1/2 |
| NICHOLAS KONOVALENKO (1774) ~ BYE with Score : 1/2 |
| TYLER KATCHEN (1609) ~ BYE with Score : 1/2 |
| VICTOR GASNIKOV (1524) ~ BYE with Score : 1/2 |
| WILLIAM RICKETTS (1366) ~ BYE with Score : 1/2 |
| JOEY NOTOWICH (870) ~ BYE with Score : 1/2 |
| DAMIAN ALI (683) ~ BYE with Score : 1/2 |
| SUNDAR SWAMINATHAN (1853) ~ BYE with Score : 1/2 |
| PAVAN SANNIDHI (1088) ~ BYE with Score : 1/2 |
| DAVI MACEDO (1877) ~ BYE with Score : 1/2 |
| ASHUTOSH YADAV (1961) ~ BYE with Score : 1/2 |
| YASWANTH MANOHARAN (1612) ~ BYE with Score : 1/2 |
| PATRICK MAGINNIS (1805) ~ BYE with Score : 1/2 |
| QUINN LEVENTHAL (1933) ~ BYE with Score : 1/2 |
| GEORGI PEEV (583) ~ BYE with Score : 1/2 |
| IM EDWARD SONG (2676) ~ BYE with Score : 1/2 |
| ANISH NARSIPUR (925) ~ BYE with Score : 1/2 |
| MARCO FLORES (1820) ~ BYE with Score : 1/2 |
| ZAK BUTTERFIELD (1292) ~ BYE with Score : 1/2 |
| AUSTIN HANSFORD (831) ~ BYE with Score : 1/2 |
| SAMUEL CALDWELL (1715) ~ BYE with Score : 1/2 |
| VASANTH BHASKAR (1738) ~ BYE with Score : 1/2 |
| JAKE GOLDRICH (1389) ~ BYE with Score : 1/2 |
| RICHARD HURLEY (1475) ~ BYE with Score : 1/2 |
| NESTOR GARCIA (1821) ~ BYE with Score : 1/2 |
| WOJCIECH LUBAWSKI (711) ~ BYE with Score : 1/2 |
| SHREYAS JOSHI (1236) ~ BYE with Score : 1/2 |
| HAIDER MUNIR (1458) ~ BYE with Score : 1/2 |
| WESTON WRIGHT (1409) ~ BYE with Score : 1/2 |
| ALEX COOK (1735) ~ BYE with Score : 1/2 |
| ALLY PINNER (129) ~ BYE with Score : 1/2 |
| OLABODE OPAPEJU (752) ~ BYE with Score : 1/2 |
| PATRICK LEARY (1592) ~ BYE with Score : 1/2 |
| MILIND DAKE (unr.) ~ BYE with Score : 1/2 |
| NOOR NASRI (1474) ~ BYE with Score : 1/2 |
| MICHAEL COOPER (1765) ~ BYE with Score : 1/2 |
| ALEXANDER CHAN (1279) ~ BYE with Score : 1/2 |
| ANDERSON GONÇALVES (483) ~ BYE with Score : 1/2 |
| PAUL KHAWAJA (unr.) ~ BYE with Score : 1/2 |
| NICHOLAS MAKAROV (1330) ~ BYE with Score : 1/2 |
| WALKER HODGES (290) ~ BYE with Score : 1/2 |
| KATIE TU (402) ~ BYE with Score : 1/2 |
| ADAM MCNEILLY (980) ~ BYE with Score : 1/2 |
| HARRY ZHAO (2322) ~ BYE with Score : 1/2 |
| GM PARIMARJAN NEGI (2658) ~ BYE with Score : 1/2 |
| KUSH KANSARA (1401) ~ BYE with Score : 1/2 |
| ZOUHAIR JABER (1170) ~ BYE with Score : 1/2 |
| DURAI MURUGESAN (1738) ~ BYE with Score : 1/2 |
| ANJALI JAISINGHANI (947) ~ BYE with Score : 1/2 |
| CHRISTOPHER FASHEK (2068) ~ BYE with Score : 1/2 |
| CALEB SMITH (530) ~ BYE with Score : 1/2 |
| MANOJ KUMAR (1318) ~ BYE with Score : 1/2 |
| MICHAEL WOLSKI (1200) ~ BYE with Score : 1/2 |
| JONATHAN RUEDA (1768) ~ BYE with Score : 1/2 |
| MICHAEL GIAMPA (1833) ~ BYE with Score : 1/2 |
| SAM BOSTAK (429) ~ BYE with Score : 1/2 |
| YURY USTINOVSKIY (2101) ~ BYE with Score : 1/2 |
| OZZY BOMMANNAN (1837) ~ BYE with Score : 1/2 |
| BRADLEY REZAK (1433) ~ BYE with Score : 1/2 |
| ALEXANDER FOGEL (1745) ~ BYE with Score : 1/2 |
| JOEL WINER (1556) ~ BYE with Score : 1/2 |
| CHASE KNOWLES (2107) ~ BYE with Score : 1/2 |
| BRYANT HONSA (640) ~ BYE with Score : 1/2 |
| AAKASH SHAH (930) ~ BYE with Score : 1/2 |
| ALEX SANTAY (808) ~ BYE with Score : 1/2 |
| TANMAY SINGH (1544) ~ BYE with Score : 1/2 |
| LUKE BOWSHER (1930) ~ BYE with Score : 1/2 |
| ARYAMAN GUPTA (1324) ~ BYE with Score : 1/2 |
| BARRETT HINDMAN (636) ~ BYE with Score : 1/2 |
| DANIEL GITELMAN (1022) ~ BYE with Score : 1/2 |
| LEO WANG (1831) ~ BYE with Score : 1/2 |
| AUSTIN TELLING (800) ~ BYE with Score : 1/2 |
| ANDREW PETERSON (1931) ~ BYE with Score : 1/2 |
| WILL ROSENBAUM (599) ~ BYE with Score : 1/2 |
| MICHAEL SOMMERFELD (536) ~ BYE with Score : 1/2 |
| NM KEVIN BU (2502) ~ BYE with Score : 1/2 |
| DHARMANG BHAVSAR (410) ~ BYE with Score : 1/2 |
| SAMUEL TOURNOFF (824) ~ BYE with Score : 1/2 |
| HAMISH DALZELL (739) ~ BYE with Score : 1/2 |
| ALEXANDER ARGOE (1000) ~ BYE with Score : 1/2 |
| DANIEL ALFONSETTI (1066) ~ BYE with Score : 1/2 |
| JOHN NGUYEN (1940) ~ BYE with Score : 1/2 |
| NEIL EDWARDS (1548) ~ BYE with Score : 1/2 |
| KYLE ROBBINS (1504) ~ BYE with Score : 1/2 |
| EVAN LEE (1938) ~ BYE with Score : 1/2 |
| MIKE DABULAS (1000) ~ BYE with Score : 1/2 |
| MERT BASDOGAN (1016) ~ BYE with Score : 1/2 |
| NACHIKET BAVADEKAR (1717) ~ BYE with Score : 1/2 |
| KOIKOI NELLIGAN (702) ~ BYE with Score : 1/2 |
| NICHOLAS WHITENTON (470) ~ BYE with Score : 1/2 |
| MIHIR KUMAR (1755) ~ BYE with Score : 1/2 |
| JEVAA N (1039) ~ BYE with Score : 1/2 |
| BRANDON HARRISON (1282) ~ BYE with Score : 1/2 |
| DOMINGO TAVERAS (1133) ~ BYE with Score : 1/2 |
| JOE OLEKSAK (737) ~ BYE with Score : 1/2 |
| AMIT SHARMA (1486) ~ BYE with Score : 1/2 |
| SPENCER RAYMOND (1388) ~ BYE with Score : 1/2 |
| BENJAMIN BLIUM (2009) ~ BYE with Score : 1/2 |
| KEVIN KAHAN (1217) ~ BYE with Score : 1/2 |
| FM JACOB FURFINE (2636) ~ BYE with Score : 1/2 |
| NM CHRISTOPHER YANG (2276) ~ BYE with Score : 1/2 |
| JESSE SUN (1909) ~ BYE with Score : 1/2 |
| MIKEL FRAUSTO (1797) ~ BYE with Score : 1/2 |
| KATIE MAKARA (216) ~ BYE with Score : 1/2 |
| PUNEET BHATIA (1026) ~ BYE with Score : 1/2 |
| RAMY ESKANDER (1170) ~ BYE with Score : 1/2 |
| MATTHEW SHIRK (617) ~ BYE with Score : 1/2 |
| RYAN MURPHY (841) ~ BYE with Score : 1/2 |
| NIHAR SHAH (1434) ~ BYE with Score : 1/2 |
| PIYUSH RAJ (1546) ~ BYE with Score : 1/2 |
| RONIT JOSEPH (1205) ~ BYE with Score : 1/2 |
| CHANDU SURISETTY (526) ~ BYE with Score : 1/2 |
| CAMILO BARRERA (1000) ~ BYE with Score : 1/2 |
| XANDER NAUMENKO (1580) ~ BYE with Score : 1/2 |
| DENIS DOBROVOLSKII (1334) ~ BYE with Score : 1/2 |
| RYAN ALLEN (908) ~ BYE with Score : 1/2 |
| MATTHEW THORNHILL (805) ~ BYE with Score : 1/2 |
| JAIMEE PINEDA (974) ~ BYE with Score : 1/2 |
| ELARA WEI (1546) ~ BYE with Score : 1/2 |
| DIVYANSHI SONI (625) ~ BYE with Score : 1/2 |
| DYLAND XUE (2185) ~ BYE with Score : 1/2 |
| JEFFREY DUROCHER (980) ~ BYE with Score : 1/2 |
| BRADY DANIEL (862) ~ BYE with Score : 1/2 |
| KARTHIK KUNDURTHY (1646) ~ BYE with Score : 1/2 |
| MOHAMED FAHAD (1000) ~ BYE with Score : 1/2 |
| AKASH KUMAR (2076) ~ BYE with Score : 1/2 |
| RYAN LOISEL (unr.) ~ BYE with Score : 1/2 |
| BURAK YAVUZ (1519) ~ BYE with Score : 1/2 |
| RIA FARRELL SCHALNAT (1020) ~ BYE with Score : 1/2 |