Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CAP1 | JOHN FLYNN (1775) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 1.2 | AFS | TOM BLAIR (1383) | ROHAN KHERA (unr.) | CAP1 | 1-0 | game |
| 2.3 | CAP1 | WESTON WRIGHT (1302) | DAMON BRAMBLE (1722) | AFS | 1-0 | game |
| 3.1 | CAP1 | VENKATASAI PERAM (1462) | DAMON BRAMBLE (1722) | AFS | 0-1 | game |
| 4.2 | CAP1 | JUSTIN LI (1858) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 4.3 | AFS | ALEXANDER HORENSTEIN (1535) | ALEX DEJONG (1604) | CAP1 | 0-1 | game |
| 6.2 | AFS | JACOB PARKER (unr.) | ZACH VISCUSI (unr.) | CAP1 | 0-1 | game |
| 6.3 | AFS | NM QUENTIN MOORE (2132) | JUSTIN FINK (2066) | CAP1 | 0-1 | game |
| Total Score: CAP1 - AFS = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.