Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | NOVETTA | GABRIEL KHACHATRYAN (2000) | GM AKSHAYRAJ KORE (2571) | CAP1 | 0-1 | game |
| 2.1 | CAP1 | JOSHUA CONDON (1700) | WILLIAM DORR (1200) | NOVETTA | 1-0 | game |
| 3.3 | CAP1 | JOSHUA CONDON (1700) | JACK BUTTIMER (1350) | NOVETTA | 1-0 | game |
| 3.1 | NOVETTA | JEREMY OWENS (700) | ANIKET SINKAR (1350) | CAP1 | 0-1 | game |
| 4.2 | CAP1 | ROBERT KEAZOR (1595) | JOSEPH TERRIGNO (1300) | NOVETTA | 1-0 | game |
| 4.3 | NOVETTA | NEIL EDWARDS (1300) | JOSHUA CONDON (1700) | CAP1 | 1-0 | game |
| Total Score: CAP1 - NOVETTA = 5.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.