Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | NVIDIA | ARJUN PERIASAMY (1438) | DAVID LAU (1671) | CAP1 | 0-1 | game |
| 1.2 | NVIDIA | ADITYA KARRA (822) | MICHAEL PACKARD (unr.) | CAP1 | 0-1 | game |
| 1.1 | NVIDIA | DANIEL STOKES (1604) | BLAINE MITCHELL (1560) | CAP1 | 0-1 | game |
| 1.1 | CAP1 | ALEX COOK (1412) | ILYA SHERSTYUK (1759) | NVIDIA | 0-1 | game |
| 1.1 | CAP1 | RYAN EDELSTEIN (1352) | MATTHEW MENDELL (1571) | NVIDIA | 1-0 | game |
| 2.3 | CAP1 | LEITH WESTON (1596) | TAMILSELVAN NEDUNCHEZHIAN (1450) | NVIDIA | 0-1 | game |
| 2.1 | NVIDIA | DNYANRAJ MALI (1079) | RYAN EDELSTEIN (1352) | CAP1 | 0-1 | game |
| 2.1 | CAP1 | DAVID LAU (1671) | BHUSHAN AGRAWAL (1399) | NVIDIA | 1-0 | game |
| 2.1 | NVIDIA | ARJUN PERIASAMY (1438) | NISHANTH RAJASEKARAN (1565) | CAP1 | 0-1 | game |
| 2.1 | NVIDIA | ANIL GAHLOT (1902) | JOSHUA CONDON (1668) | CAP1 | 1-0 | game |
| 3.1 | NVIDIA | ANIL GAHLOT (1902) | MATTHEW BAUMHOLTZ (1624) | CAP1 | 1-0 | game |
| 4.3 | CAP1 | RYAN PARKER (1578) | BHUSHAN AGRAWAL (1399) | NVIDIA | 0-1 | game |
| 4.1 | NVIDIA | JIALIN SONG (1944) | MATT KENT (1454) | CAP1 | 1-0 | game |
| 5.2 | NVIDIA | JUSTIN FOX (1680) | MATT KENT (1454) | CAP1 | 0-1 | game |
| 5.3 | CAP1 | DAVID LAU (1671) | BRAD MERRILL (1993) | NVIDIA | 0-1 | game |
| 5.1 | NVIDIA | BRAD MERRILL (1993) | MATT KENT (1454) | CAP1 | 1-0 | game |
| 6.3 | NVIDIA | HARISH MENDU (1324) | TOM FANELLI (1409) | CAP1 | 0-1 | game |
| Total Score: CAP1 - NVIDIA = 9.0 - 8.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.