Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | JACOB SNYDER (1800) | MUSTAFA ABDELHAMID (1459) | CAP1 | 1-0 | game |
| 0.1 | SUSQUEHANNA | CHARLES NICKERSON (1412) | THAO NGUYEN (1696) | CAP1 | 0-1 | game |
| 1.1 | CAP1 | RYAN PARKER (1347) | JERROD ANKENMAN (1777) | SUSQUEHANNA | 1-0 | game |
| 1.1 | SUSQUEHANNA | JOHN BAYIR (1656) | CHRIS YARGER (1354) | CAP1 | 0-1 | game |
| 3.2 | CAP1 | RYAN PARKER (1347) | CARMELO PICCIONE (1550) | SUSQUEHANNA | 1-0 | game |
| 3.1 | CAP1 | PARTH SHROTRI (1504) | MARTIN ANGERT (1510) | SUSQUEHANNA | 1-0 | game |
| 4.3 | CAP1 | PARTH SHROTRI (1504) | JERROD ANKENMAN (1777) | SUSQUEHANNA | 0-1 | game |
| Total Score: CAP1 - SUSQUEHANNA = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.