Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CHEVRON | SCOTT BENNETT (850) | JESS INGISON (1350) | NOVETTA | 1-0 | game |
| 1.3 | CHEVRON | BRADLEY BARNUM (unr.) | JEREMY OWENS (700) | NOVETTA | 1-0 | game |
| 2.2 | CHEVRON | EMILIO BUSTAMANTE (1100) | BRADLEY WELSH (unr.) | NOVETTA | 0-1 | game |
| 2.3 | NOVETTA | JAMES ADAMS (unr.) | EMILIO BUSTAMANTE (1100) | CHEVRON | 0-1 | game |
| 3.2 | NOVETTA | NEIL EDWARDS (1300) | BRADLEY BARNUM (unr.) | CHEVRON | 0-1 | game |
| 3.2 | NOVETTA | JEREMY OWENS (700) | DAN SPRATT (unr.) | CHEVRON | 1-0 | game |
| 3.1 | CHEVRON | SHANE CARLEY (unr.) | PJ REID (750) | NOVETTA | 1-0 | game |
| Total Score: CHEVRON - NOVETTA = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.