Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | BRANDFORD ADJIERTEH (1300) | EDDIE LI (1050) | CHARLESRIVER | 1-0 | game |
| 2.1 | DELOITTE | NM SAMUEL SONG (2300) | NM SIDDHARTH ARUN (2253) | CHARLESRIVER | 1-0 | game |
| 3.2 | DELOITTE | YASHODARSHAN KALMANOOR (1700) | ZACK SMITH (1275) | CHARLESRIVER | 1-0 | game |
| 3.3 | CHARLESRIVER | NM SIDDHARTH ARUN (2253) | PRATIK THORWE (1900) | DELOITTE | 1-0 | game |
| 4.2 | DELOITTE | IGOR ALFIMOV (2157) | NM SIDDHARTH ARUN (2253) | CHARLESRIVER | 0-1 | game |
| Total Score: DELOITTE - CHARLESRIVER = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.