Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | EY | SAIKAT NATH (1988) | SURABHI S (1664) | DELOITTE | 1-0 | game |
| 1.2 | EY | GURJOT SINGH SOBTI (1180) | PATRICK SZYMKOWICZ (1415) | DELOITTE | 0-1 | game |
| 1.3 | EY | JOYDEEP BHATTACHARYYA (1033) | SHANTANU MAITRA (2013) | DELOITTE | 0-1 | game |
| 1.1 | EY | BASIT ISLAM (1019) | PATRICK SZYMKOWICZ (1415) | DELOITTE | 0-1 | game |
| 2.2 | EY | SAIKAT NATH (1988) | BENJAMIN BLIUM (1987) | DELOITTE | 1-0 | game |
| 2.2 | EY | GURJOT SINGH SOBTI (1180) | MICHAEL OTTAUNICK (894) | DELOITTE | 1-0 | game |
| 2.3 | EY | AAQIB SALI (1383) | SURABHI S (1664) | DELOITTE | 0-1 | game |
| 2.1 | EY | GURJOT SINGH SOBTI (1180) | SEAMUS O'CONNELL (902) | DELOITTE | 0-1 | game |
| 3.1 | DELOITTE | PATRICK ESCAFFI (1653) | KENT LUI (2036) | EY | 0-1 | game |
| 4.2 | DELOITTE | LEE MURPHY (1361) | JOYDEEP BHATTACHARYYA (1033) | EY | 0-1 | game |
| 6.3 | DELOITTE | BENJAMIN BLIUM (1987) | KRISHNAN WARRIER (2076) | EY | 1-0 | game |
| Total Score: DELOITTE - EY = 6.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.