Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | BENJAMIN BLIUM (1987) | ROB HARLEY (unr.) | MLB | 1-0 | game |
| 1.1 | MLB | ROB HARLEY (unr.) | ROZI AMIN (1175) | DELOITTE | 1-0 | game |
| 2.3 | MLB | TOMMASO BONI (unr.) | SANWAL HUSSAIN (1168) | DELOITTE | 0-1 | game |
| 4.3 | DELOITTE | NABEELA HOODA (599) | HAMISH DALZELL (756) | MLB | 0-1 | game |
| 6.2 | DELOITTE | SANWAL HUSSAIN (1168) | ROB HARLEY (unr.) | MLB | 1-0 | game |
| 6.2 | MLB | HAMISH DALZELL (756) | RYOSUKE HORIE (1444) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - MLB = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.