Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | YURY USTINOVSKIY (1984) | ATTICUS LIN (1723) | DELOITTE | 1-0 | game |
| 1.3 | SUSQUEHANNA | SHAUN HARDY (1311) | CRISTHIAN ORTIZ (1812) | DELOITTE | 0-1 | game |
| 1.1 | SUSQUEHANNA | KYLE ROBBINS (1582) | CHRISTOPHER FEDORCZYK (1389) | DELOITTE | 0-1 | game |
| 1.1 | DELOITTE | ERTEM OSMANOGLU (871) | QUANG LUONG (unr.) | SUSQUEHANNA | 1-0 | game |
| 2.3 | SUSQUEHANNA | PETER WILLIAMSON (1729) | SUDHEER KATUKURI (1512) | DELOITTE | 0-1 | game |
| 2.3 | SUSQUEHANNA | QUANG LUONG (unr.) | NABEELA HOODA (546) | DELOITTE | 1-0 | game |
| 2.1 | DELOITTE | SUDHEER KATUKURI (1512) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 0-1 | game |
| 3.2 | SUSQUEHANNA | DANIEL ALFONSETTI (1027) | NABEELA HOODA (546) | DELOITTE | 0-1 | game |
| 4.2 | DELOITTE | ERTEM OSMANOGLU (871) | DANIEL GITELMAN (1093) | SUSQUEHANNA | 0-1 | game |
| 4.2 | DELOITTE | SHAWN LEAVOR (1386) | TEJ LALVANI (1180) | SUSQUEHANNA | 0-1 | game |
| 5.2 | SUSQUEHANNA | JUSTIN KATZ (929) | ALAIN FLORES (1176) | DELOITTE | 0-1 | game |
| 5.3 | DELOITTE | SUDHEER KATUKURI (1512) | EDWARD ALVAREZ (1675) | SUSQUEHANNA | 0-1 | game |
| 5.1 | DELOITTE | KAREN VAZQUEZ (unr.) | DANIEL ALFONSETTI (1027) | SUSQUEHANNA | 0-1 | game |
| 6.2 | DELOITTE | ATTICUS LIN (1723) | JOSHUA ORTIZ (unr.) | SUSQUEHANNA | 1-0 | game |
| Total Score: DELOITTE - SUSQUEHANNA = 7.0 - 7.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.