Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | DELOITTE | SURAJ PAPAIAHGARI (1421) | CHARLIE DURHAM (1920) | WELLSFARGO | 0-1 | game |
| 1.3 | WELLSFARGO | PATRICK MCCARTNEY (1943) | NM SAMUEL SONG (2300) | DELOITTE | 0-1 | game |
| 1.1 | DELOITTE | EVAN GRESSER (1250) | CHARLIE DURHAM (1920) | WELLSFARGO | 0-1 | game |
| 3.2 | WELLSFARGO | GM ASHWIN JAYARAM (2571) | NM SAMUEL SONG (2300) | DELOITTE | 1-0 | game |
| 3.2 | DELOITTE | BENJAMIN BLIUM (1821) | DAVID STAMPER (2080) | WELLSFARGO | 1-0 | game |
| 3.2 | DELOITTE | SAUMIL PADHYA (2355) | DAVID FREIMAN (1615) | WELLSFARGO | 1-0 | game |
| 4.3 | WELLSFARGO | PATRICK MCCARTNEY (1943) | SAUMIL PADHYA (2355) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - WELLSFARGO = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.