Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | MAX RANIS (1781) | ROHIT SANBHADTI (1515) | IBM | 0-1 | game |
| 1.2 | IBM | MICHAEL BAUR (585) | STEVE SULPIZIO (unr.) | DRW | 0-1 | game |
| 1.1 | DRW | PAULOUS HAILE (980) | CRISTIAN GUILLEN (unr.) | IBM | 1-0 | game |
| 4.2 | IBM | MICHAEL BAUR (585) | THOMAS PEYROUTAS (835) | DRW | 1-0 | game |
| 4.3 | DRW | ROBERT SCOTT (1448) | ROHIT SANBHADTI (1515) | IBM | 1-0 | game |
| 4.1 | DRW | PAULOUS HAILE (980) | OSCAR RICAUD (1087) | IBM | 1-0 | game |
| 4.1 | DRW | THOMAS PEYROUTAS (835) | DAVID GAERTNER (972) | IBM | 1-0 | game |
| 5.2 | IBM | JOSE MORENO (1246) | ROBERT SCOTT (1448) | DRW | 0-1 | game |
| 5.3 | DRW | STEVE SULPIZIO (unr.) | MACKENZIE KINZEL (744) | IBM | 1-0 | game |
| 6.3 | DRW | PAULOUS HAILE (980) | ROHIT SANBHADTI (1515) | IBM | 0-1 | game |
| 6.3 | IBM | OSCAR RICAUD (1087) | THOMAS PEYROUTAS (835) | DRW | 1-0 | game |
| Total Score: DRW - IBM = 7.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.