Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | CAP1 | VENKATASAI PERAM (1750) | NM BRUCE KOVALSKY (2153) | IBM | 1-0 | game |
| 1.2 | CAP1 | ROBERT KEAZOR (1595) | JAY HYSENBEGASI (2000) | IBM | 0-1 | game |
| 1.3 | IBM | GARY MALTZMAN (1668) | NAGESH GUMMADIVALLI (1418) | CAP1 | 0-1 | game |
| 2.1 | CAP1 | ANIKET SINKAR (1350) | TRAVIS BIRO (unr.) | IBM | 0-1 | game |
| 4.2 | CAP1 | ANIKET SINKAR (1350) | JEROD ESTAPA (1000) | IBM | 1-0 | game |
| 4.3 | IBM | DANIEL HEBERT (unr.) | ANIKET SINKAR (1350) | CAP1 | 1-0 | game |
| Total Score: IBM - CAP1 = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.