Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | FPS | ANH PHAM (916) | DAVID GAERTNER (894) | IBM | 0-1 | game |
| 1.1 | IBM | ANTHONY CHRAIM (1032) | DUTCH SULKALA (1199) | FPS | 1-0 | game |
| 1.1 | FPS | GIOVANI GONZALEZ (765) | MICHAEL SEXTON (676) | IBM | 0-1 | game |
| 2.2 | FPS | JOSEPH FRANCIOSA (1462) | CALVIN J TAYLOR (1338) | IBM | 1-0 | game |
| 2.3 | FPS | KATELYN DAVIS-MAYO (465) | DARYL PEREIRA (unr.) | IBM | 0-1 | game |
| 4.1 | FPS | JOSEPH FRANCIOSA (1462) | LUNARDI TEGUH (1136) | IBM | 1-0 | game |
| 6.2 | FPS | DUTCH SULKALA (1199) | RON BORNEO (912) | IBM | 1/2 | game |
| Total Score: IBM - FPS = 4.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.