Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | IBM | GARY MALTZMAN (1668) | NEIL EDWARDS (1466) | NOVETTA | 1-0 | game |
| 1.3 | IBM | NICHOLAS LAMANNA (1442) | ABIGAIL DODSON (1273) | NOVETTA | 1-0 | game |
| 2.2 | NOVETTA | MICHAEL HERMS (1244) | MACKENZIE KINZEL (540) | IBM | 1-0 | game |
| 2.2 | NOVETTA | JEREMY OWENS (855) | JONATHAN ABRAMSON (unr.) | IBM | 1-0 | game |
| 3.2 | NOVETTA | LOY FONG (993) | PHANI GRANDHE (1430) | IBM | 0-1 | game |
| 3.3 | IBM | NICHOLAS LAMANNA (1442) | WILLIAM DORR (1119) | NOVETTA | 1-0 | game |
| 3.1 | NOVETTA | AARON THUT (unr.) | PHANI GRANDHE (1430) | IBM | 1-0 | game |
| 4.2 | NOVETTA | LOY FONG (993) | EHSAN FARAHMANDPOUR (1406) | IBM | 0-1 | game |
| Total Score: IBM - NOVETTA = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.