Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | MLB | HAMISH DALZELL (756) | CANDICE CRUZ (unr.) | AIG | 0-1 | game |
| 3.3 | MLB | BRADY DANIEL (unr.) | SURYANSH SINGH (unr.) | AIG | 1-0 | game |
| 4.2 | AIG | RAMSEY LOWERY (unr.) | JOHN POWERS (917) | MLB | 0-1 | game |
| 4.3 | MLB | TOMMASO BONI (unr.) | CANDICE CRUZ (unr.) | AIG | 1-0 | game |
| 5.2 | AIG | RICH MICHALIK (unr.) | KOIKOI NELLIGAN (unr.) | MLB | 0-1 | game |
| 5.3 | AIG | THOMAS LOVE (unr.) | TOMMASO BONI (unr.) | MLB | 1-0 | game |
| Total Score: MLB - AIG = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.