Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | QUALCOMM | KEITH WHITFIELD (1650) | ASHWIN GANESH (1400) | IBM | 1-0 | game |
| 1.3 | QUALCOMM | AJIT KRISHNAMOORTHY (1050) | DAVID BELLAGIO (900) | IBM | 1/2 | game |
| 2.3 | QUALCOMM | NARAYANA KADIYALA (1600) | VIJAYKANTH KOMMIRI (2059) | IBM | 0-1 | game |
| 2.3 | QUALCOMM | AJAY MOHANAN (1330) | NM BRUCE KOVALSKY (2153) | IBM | 1-0 | game |
| 3.2 | QUALCOMM | SATISH GRANDHI (1500) | ANDREW WHITED (1100) | IBM | 1-0 | game |
| 3.3 | QUALCOMM | KEITH WHITFIELD (1650) | JAY HYSENBEGASI (2000) | IBM | 0-1 | game |
| 3.3 | QUALCOMM | NARAYANA KADIYALA (1600) | NM BRUCE KOVALSKY (2153) | IBM | 0-1 | game |
| 3.1 | IBM | JAY HYSENBEGASI (2000) | AJAY MOHANAN (1330) | QUALCOMM | 0-1 | game |
| Total Score: QUALCOMM - IBM = 4.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.