Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | SOCGEN | BEN FEUER (unr.) | NABEELA HOODA (546) | DELOITTE | 1-0 | game |
| 2.3 | DELOITTE | SURABHI S (1613) | IVAN MAMCHENKOV (1476) | SOCGEN | 1-0 | game |
| 3.3 | SOCGEN | IVAN MAMCHENKOV (1476) | KAREN VAZQUEZ (unr.) | DELOITTE | 1-0 | game |
| 4.2 | DELOITTE | SUNEEL SUNKARI (1702) | PAUL SCHEPEL (2031) | SOCGEN | 1/2 | game |
| 6.2 | SOCGEN | PAUL SCHEPEL (2031) | SURABHI S (1613) | DELOITTE | 1-0 | game |
| Total Score: SOCGEN - DELOITTE = 3.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.