Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | QUALCOMM | PRAJAKT KULKARNI (unr.) | JON HANNAH (unr.) | SULLCROM | 1-0 | game |
| 1.1 | SULLCROM | ADAM RAHMAN (850) | CHRISTOPHER LAGUNA (1640) | QUALCOMM | 0-1 | game |
| 2.2 | QUALCOMM | KEITH WHITFIELD (1650) | NATHAN GOLDEN (unr.) | SULLCROM | 0-1 | game |
| 2.3 | SULLCROM | JON HANNAH (unr.) | AJIT KRISHNAMOORTHY (1050) | QUALCOMM | 0-1 | game |
| 2.1 | QUALCOMM | SHARAT RP (unr.) | STEVEN TORRES (unr.) | SULLCROM | 0-1 | game |
| 3.2 | QUALCOMM | SRIDHAR RAMANUJAM (2064) | DANIEL LASKO (unr.) | SULLCROM | 1-0 | game |
| 3.3 | SULLCROM | NATHAN GOLDEN (unr.) | SETHU LAKSHMANAN (1375) | QUALCOMM | 1-0 | game |
| 4.3 | QUALCOMM | SHALABH ARORA (1650) | DANIEL LASKO (unr.) | SULLCROM | 0-1 | game |
| Total Score: SULLCROM - QUALCOMM = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.