Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | SUSQUEHANNA | NM ERIC MOST (2177) | VENKATASAI PERAM (1750) | CAP1 | 1-0 | game |
| 2.2 | SUSQUEHANNA | NM ERIC MOST (2177) | NAGESH GUMMADIVALLI (1418) | CAP1 | 0-1 | game |
| 2.2 | CAP1 | GILBERTO CINTRON (900) | MARCUS SHAK (1650) | SUSQUEHANNA | 0-1 | game |
| 3.2 | CAP1 | ROBERT KEAZOR (1595) | NM ERIC MOST (2177) | SUSQUEHANNA | 1/2 | game |
| 3.1 | SUSQUEHANNA | DELEN HEISMAN (1747) | NAGESH GUMMADIVALLI (1418) | CAP1 | 1-0 | game |
| Total Score: SUSQUEHANNA - CAP1 = 3.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.