Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | DELOITTE | BENJAMIN BLIUM (1821) | NM ERIC MOST (2177) | SUSQUEHANNA | 0-1 | game |
| 2.3 | DELOITTE | IGOR ALFIMOV (2157) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game |
| 2.3 | DELOITTE | PRATIK THORWE (1900) | GEORGE ZHANG (1550) | SUSQUEHANNA | 1-0 | game |
| 3.2 | DELOITTE | PRATIK THORWE (1900) | IM ARTHUR SHEN (2511) | SUSQUEHANNA | 0-1 | game |
| 3.3 | SUSQUEHANNA | NM ERIC MOST (2177) | CRISTHIAN ELIZARBE ORTIZ (1700) | DELOITTE | 1-0 | game |
| 3.1 | SUSQUEHANNA | WILLIAM CHEN (2010) | IGOR ALFIMOV (2157) | DELOITTE | 0-1 | game |
| 4.3 | SUSQUEHANNA | DELEN HEISMAN (1747) | CHASE KNOWLES (1959) | DELOITTE | 1-0 | game |
| 4.3 | DELOITTE | EVAN GRESSER (1250) | BHARAT JANGIR (unr.) | SUSQUEHANNA | 1-0 | game |
| Total Score: SUSQUEHANNA - DELOITTE = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.