Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | NM NICHOLAS DESMARAIS (2205) | ALEX MANGIAPANE (1954) | SUSQUEHANNA | 1-0 | game |
| 1.2 | SUSQUEHANNA | CAMERON LUND (529) | JEFFREY DUROCHER (unr.) | DRW | 0-1 | game |
| 1.3 | SUSQUEHANNA | DREN GARA (1074) | THOMAS PEYROUTAS (835) | DRW | 1-0 | game |
| 4.3 | SUSQUEHANNA | DANIEL GITELMAN (1093) | PAULOUS HAILE (980) | DRW | 1-0 | game |
| 6.2 | DRW | ROBERT SCOTT (1448) | ANDREW PETERSON (1700) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - DRW = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.