Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | ELLA PAPANEK (2036) | EHSAN FARAHMANDPOUR (1589) | IBM | 0-1 | game |
| 1.2 | IBM | TRAVIS BIRO (1138) | ANTHONY SCHREIBER (unr.) | SUSQUEHANNA | 1-0 | game |
| 1.3 | SUSQUEHANNA | CARMELO PICCIONE (1550) | NM BRUCE KOVALSKY (2153) | IBM | 0-1 | game |
| 2.1 | SUSQUEHANNA | MARTIN ANGERT (1510) | ANDREW WHITED (1292) | IBM | 1-0 | game |
| 3.1 | IBM | JEFF HARRIS (1089) | DAVID YEAGER (unr.) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | ANDREW PETERSON (1453) | WARREN ZHOU (1136) | IBM | 1-0 | game |
| 4.3 | SUSQUEHANNA | ELLA PAPANEK (2036) | NM BRUCE KOVALSKY (2153) | IBM | 1-0 | game |
| Total Score: SUSQUEHANNA - IBM = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.