Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | IBM | EHSAN FARAHMANDPOUR (1680) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 0-1 | game |
| 1.3 | SUSQUEHANNA | QUANG LUONG (unr.) | ALEC COCHARD (758) | IBM | 1-0 | game |
| 2.2 | SUSQUEHANNA | CONNOR JOLLEY (1395) | DAVID ROBERTSON (1655) | IBM | 1-0 | game |
| 2.3 | IBM | RON BORNEO (1236) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 0-1 | game |
| 2.1 | IBM | LUNARDI TEGUH (1303) | TEJ LALVANI (1180) | SUSQUEHANNA | 1/2 | game |
| 3.3 | IBM | MICHAEL LEFKOWITZ (1347) | DANIEL GITELMAN (1093) | SUSQUEHANNA | 1-0 | game |
| 3.3 | IBM | ANAS BEN LAMLIH (1083) | DANIEL ALFONSETTI (1027) | SUSQUEHANNA | 1-0 | game |
| 4.1 | SUSQUEHANNA | DANIEL GITELMAN (1093) | MACKENZIE KINZEL (744) | IBM | 1-0 | game |
| 4.1 | IBM | ROHIT SANBHADTI (1515) | DAVE LAZAUSKAS (1225) | SUSQUEHANNA | 1-0 | game |
| 5.2 | IBM | ANDRES MARTEN (861) | DANIEL GITELMAN (1093) | SUSQUEHANNA | 0-1 | game |
| 5.2 | SUSQUEHANNA | EDWARD ALVAREZ (1675) | SHAKTIPRASAD SHIMPI (1794) | IBM | 0-1 | game |
| 5.3 | SUSQUEHANNA | DANIEL GITELMAN (1093) | ANDREW WHITED (1335) | IBM | 0-1 | game |
| 5.3 | SUSQUEHANNA | TEJ LALVANI (1180) | ROHIT SANBHADTI (1515) | IBM | 0-1 | game |
| 5.3 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | JEEL SHAH (1344) | IBM | 1-0 | game |
| 5.1 | IBM | ASHA PADMASHETTI (710) | DANIEL GITELMAN (1093) | SUSQUEHANNA | 0-1 | game |
| 5.1 | IBM | JOSE MORENO (1246) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 0-1 | game |
| 6.2 | IBM | JOSE MORENO (1246) | KYLE ROBBINS (1582) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - IBM = 10.5 - 6.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.