Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PEAK6 | REBECCA LEVY (1079) | SHAUN HARDY (1311) | SUSQUEHANNA | 0-1 | game |
| 1.2 | SUSQUEHANNA | SHAUN HARDY (1311) | TIANYI SHEN (1575) | PEAK6 | 1-0 | game |
| 1.3 | SUSQUEHANNA | WEI HU (1867) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game |
| 1.3 | PEAK6 | REBECCA LEVY (1079) | KAUNG ZAN (840) | SUSQUEHANNA | 1-0 | game |
| 2.2 | PEAK6 | JAKE GOLDRICH (1437) | KYLE ROBBINS (1582) | SUSQUEHANNA | 0-1 | game |
| 4.1 | SUSQUEHANNA | ALEX MANGIAPANE (1954) | CHENBO WAN (1752) | PEAK6 | 0-1 | game |
| 5.1 | SUSQUEHANNA | JOSHUA ORTIZ (unr.) | CHENBO WAN (1752) | PEAK6 | 1-0 | game |
| Total Score: SUSQUEHANNA - PEAK6 = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.