Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SPLUNK | BENOIT BOURBIE (1450) | DELEN HEISMAN (1747) | SUSQUEHANNA | 0-1 | game |
| 0.1 | SPLUNK | ADAM KROLL (1050) | RAJA VEL (1300) | SUSQUEHANNA | 0-1 | game |
| 1.1 | SUSQUEHANNA | JUSTIN BRERETON (2042) | COLLIN STUMP (1250) | SPLUNK | 1-0 | game |
| 2.2 | SUSQUEHANNA | IM ARTHUR SHEN (2511) | JIM ZHU (1075) | SPLUNK | 1-0 | game |
| 2.3 | SPLUNK | ANDREW MCGILL (1475) | BHARAT JANGIR (unr.) | SUSQUEHANNA | 1-0 | game |
| 3.2 | SUSQUEHANNA | MARCUS SHAK (1650) | COLLIN STUMP (1250) | SPLUNK | 1-0 | game |
| Total Score: SUSQUEHANNA - SPLUNK = 5.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.