North American Corporate Chess League Season Season 13
Hewlett Packard Enterprise Players (hpe.com)
Total Players: 15 ~ Average Rating: 1232.07
Hewlett Packard Enterprise Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | HPE | 7th Place Season 3 | November 11, 2021 | link |
| 2 | Individual | ALAN SURMAN | 8th Place / Top Class D Season 7 | September 14, 2023 | link |
| 3 | Individual | SRINATH GNANASSEGARANE | 5th Unrated Season 5 | September 8, 2022 | link |
| 4 | Individual | BRIAN MCCABE | 7th U1700 Season 5 | September 8, 2022 | link |
| 5 | Individual | PRATIK PANTODE | 2nd U1100 Season 4 | April 7, 2022 | link |
| 6 | Individual | NM ERIK KNUTSON | 15th Season 3 | November 11, 2021 | link |
| 7 | Individual | DAVID GLOE | 2nd U1700 Season 3 | November 11, 2021 | link |
| 8 | Individual | BRIAN MCCABE | 3rd U1700 Season 3 | November 11, 2021 | link |
| 9 | Individual | STEFAN CEBALLOS | 9th Unrated Season 3 | November 11, 2021 | link |
| 10 | Individual | ERIK KNUTSON | Rapid 2nd place Pre-Season 2 | September 9, 2021 | link |
| 11 | Individual | ANTONIO CEJA | 8th U1100 Season 2 | June 11, 2021 | link |
Head to head scores by HPE
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | HPE | PWC | 18 | 14.0 - 4.0 | games |
| 2 | GOOGLE | HPE | 12 | 7.0 - 5.0 | games |
| 3 | PLANTEMORAN | HPE | 12 | 6.0 - 6.0 | games |
| 4 | CAP1 | HPE | 9 | 7.0 - 2.0 | games |
| 5 | AIRBNB | HPE | 9 | 5.5 - 3.5 | games |
| 6 | SUSQUEHANNA | HPE | 8 | 7.0 - 1.0 | games |
| 7 | IBM | HPE | 8 | 6.0 - 2.0 | games |
| 8 | HPE | REDVENTURES | 8 | 5.0 - 3.0 | games |
| 9 | SYMETRA | HPE | 7 | 5.0 - 2.0 | games |
| 10 | LENDINGTREE | HPE | 7 | 5.0 - 2.0 | games |
| 11 | HPE | MLB | 6 | 5.0 - 1.0 | games |
| 12 | JANESTREET | HPE | 6 | 4.0 - 2.0 | games |
| 13 | FINRA | HPE | 6 | 4.0 - 2.0 | games |
| 14 | CAP1_B | HPE | 6 | 3.0 - 3.0 | games |
| 15 | ROBLOX | HPE | 5 | 4.0 - 1.0 | games |
| 16 | HPE | PEAK6 | 5 | 4.0 - 1.0 | games |
| 17 | HPE | SYNAPTICS | 5 | 3.0 - 2.0 | games |
| 18 | JPMCHASE | HPE | 5 | 3.0 - 2.0 | games |
| 19 | AFS | HPE | 5 | 3.0 - 2.0 | games |
| 20 | HPE | CHICAGOTRADING | 5 | 2.5 - 2.5 | games |
| 21 | META | HPE | 4 | 3.0 - 1.0 | games |
| 22 | HPE | JUMPTRADING | 4 | 3.0 - 1.0 | games |
| 23 | HPE | NEUROASTRONOMY | 4 | 2.0 - 2.0 | games |
| 24 | HPE | DELOITTE | 4 | 2.0 - 2.0 | games |
| 25 | HPE | HBSNET | 3 | 3.0 - 0.0 | games |
| 26 | HPE | BEDOUKIAN | 3 | 2.5 - 0.5 | games |
| 27 | HPE | ANDURIL | 3 | 2.0 - 1.0 | games |
| 28 | HPE | CITADEL | 3 | 2.0 - 1.0 | games |
| 29 | GSCOM | HPE | 3 | 2.0 - 1.0 | games |
| 30 | CHARLESRIVER | HPE | 2 | 2.0 - 0.0 | games |
| 31 | LYFT | HPE | 2 | 2.0 - 0.0 | games |
| 32 | HPE | KPMG | 2 | 2.0 - 0.0 | games |
| 33 | HPE | SIROAI | 2 | 2.0 - 0.0 | games |
| 34 | HPE | NEUROFLOW | 2 | 1.0 - 1.0 | games |
| 35 | DATABRICKS | HPE | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.