North American Corporate Chess League Season Season 12
Total Players: 15 ~ Average Rating: 1255.60
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | IBM | 12 | 6.0 - 6.0 | games |
| 2 | KPMG | CAP1 | 11 | 6.0 - 5.0 | games |
| 3 | META | KPMG | 9 | 4.5 - 4.5 | games |
| 4 | KPMG | PLANTEMORAN | 8 | 5.0 - 3.0 | games |
| 5 | KPMG | PWC | 8 | 5.0 - 3.0 | games |
| 6 | KPMG | FINRA | 8 | 5.0 - 3.0 | games |
| 7 | LYFT | KPMG | 8 | 4.0 - 4.0 | games |
| 8 | SUSQUEHANNA | KPMG | 7 | 4.0 - 3.0 | games |
| 9 | KPMG | MEDIDATA | 6 | 4.0 - 2.0 | games |
| 10 | HPE | KPMG | 6 | 4.0 - 2.0 | games |
| 11 | CITADEL | KPMG | 6 | 4.0 - 2.0 | games |
| 12 | KPMG | AIRBNB | 6 | 4.0 - 2.0 | games |
| 13 | KPMG | AFS | 6 | 3.5 - 2.5 | games |
| 14 | ANDURIL | KPMG | 6 | 3.5 - 2.5 | games |
| 15 | IPG | KPMG | 6 | 3.0 - 3.0 | games |
| 16 | REDVENTURES | KPMG | 6 | 3.0 - 3.0 | games |
| 17 | DATABRICKS | KPMG | 5 | 4.0 - 1.0 | games |
| 18 | JANESTREET | KPMG | 4 | 4.0 - 0.0 | games |
| 19 | KPMG | GELBERGROUP | 4 | 3.0 - 1.0 | games |
| 20 | ROBLOX | KPMG | 3 | 3.0 - 0.0 | games |
| 21 | PALANTIR | KPMG | 3 | 2.0 - 1.0 | games |
| 22 | KPMG | NEUROASTRONOMY | 3 | 2.0 - 1.0 | games |
| 23 | KPMG | DRW | 3 | 2.0 - 1.0 | games |
| 24 | KPMG | NGCCOM | 2 | 2.0 - 0.0 | games |
| 25 | KPMG | PEAK6 | 2 | 1.0 - 1.0 | games |
| 26 | KPMG | TORCHLIGHT | 2 | 1.0 - 1.0 | games |
| 27 | DELOITTE | KPMG | 2 | 1.0 - 1.0 | games |
| 28 | APPLIEDTECH | KPMG | 2 | 1.0 - 1.0 | games |
| 29 | BEDOUKIAN | KPMG | 2 | 1.0 - 1.0 | games |
| 30 | SYMETRA | KPMG | 1 | 1.0 - 0.0 | games |
| 31 | KPMG | CYBERARK | 1 | 1.0 - 0.0 | games |
| 32 | KPMG | JUMPTRADING | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.