North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1211.27
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | GOOGLE | 12 | 7.5 - 4.5 | games |
| 2 | KPMG | PWC | 8 | 5.0 - 3.0 | games |
| 3 | KPMG | PLANTEMORAN | 7 | 4.0 - 3.0 | games |
| 4 | KPMG | CHARLESRIVER | 6 | 5.0 - 1.0 | games |
| 5 | CAP1_B | KPMG | 6 | 4.0 - 2.0 | games |
| 6 | KPMG | REDVENTURES | 6 | 4.0 - 2.0 | games |
| 7 | SUSQUEHANNA | KPMG | 6 | 4.0 - 2.0 | games |
| 8 | IBM | KPMG | 6 | 4.0 - 2.0 | games |
| 9 | CAP1 | KPMG | 5 | 4.0 - 1.0 | games |
| 10 | AFS | KPMG | 5 | 3.0 - 2.0 | games |
| 11 | SYNAPTICS | KPMG | 5 | 3.0 - 2.0 | games |
| 12 | AIRBNB | KPMG | 5 | 2.5 - 2.5 | games |
| 13 | JPMCHASE | KPMG | 4 | 3.5 - 0.5 | games |
| 14 | ANDURIL | KPMG | 4 | 3.0 - 1.0 | games |
| 15 | DELOITTE | KPMG | 4 | 2.0 - 2.0 | games |
| 16 | META | KPMG | 3 | 3.0 - 0.0 | games |
| 17 | KPMG | JUMPTRADING | 3 | 2.5 - 0.5 | games |
| 18 | DATABRICKS | KPMG | 3 | 2.0 - 1.0 | games |
| 19 | LYFT | KPMG | 3 | 2.0 - 1.0 | games |
| 20 | KPMG | SYMETRA | 3 | 2.0 - 1.0 | games |
| 21 | JANESTREET | KPMG | 3 | 1.5 - 1.5 | games |
| 22 | MLB | KPMG | 2 | 2.0 - 0.0 | games |
| 23 | HPE | KPMG | 2 | 2.0 - 0.0 | games |
| 24 | ROBLOX | KPMG | 2 | 2.0 - 0.0 | games |
| 25 | FINRA | KPMG | 2 | 1.5 - 0.5 | games |
| 26 | DRW | KPMG | 2 | 1.0 - 1.0 | games |
| 27 | BEDOUKIAN | KPMG | 2 | 1.0 - 1.0 | games |
| 28 | CHICAGOTRADING | KPMG | 2 | 1.0 - 1.0 | games |
| 29 | PEAK6 | KPMG | 2 | 1.0 - 1.0 | games |
| 30 | KPMG | SIROAI | 1 | 1.0 - 0.0 | games |
| 31 | KPMG | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 32 | HIGHXL | KPMG | 1 | 1.0 - 0.0 | games |
| 33 | CITADEL | KPMG | 1 | 1.0 - 0.0 | games |
| 34 | KPMG | HBSNET | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.