North American Corporate Chess League Season Season 14
Total Players: 15 ~ Average Rating: 1284.60
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |
Head to head scores by KPMG
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | PLANTEMORAN | 11 | 8.0 - 3.0 | games |
| 2 | KPMG | NVIDIA | 11 | 6.5 - 4.5 | games |
| 3 | KPMG | JUMPTRADING | 10 | 6.5 - 3.5 | games |
| 4 | KPMG | CAP1 | 10 | 6.0 - 4.0 | games |
| 5 | GOOGLE | KPMG | 10 | 5.5 - 4.5 | games |
| 6 | KPMG | AIRBNB | 7 | 4.0 - 3.0 | games |
| 7 | REDVENTURES | KPMG | 7 | 4.0 - 3.0 | games |
| 8 | SUSQUEHANNA | KPMG | 7 | 4.0 - 3.0 | games |
| 9 | FINRA | KPMG | 6 | 5.0 - 1.0 | games |
| 10 | KPMG | HBSNET | 6 | 4.0 - 2.0 | games |
| 11 | KPMG | WINDWARD | 6 | 4.0 - 2.0 | games |
| 12 | KPMG | STRIPE_A | 6 | 3.0 - 3.0 | games |
| 13 | JPMCHASE | KPMG | 5 | 3.5 - 1.5 | games |
| 14 | META | KPMG | 5 | 3.5 - 1.5 | games |
| 15 | ANDURIL | KPMG | 4 | 3.0 - 1.0 | games |
| 16 | KPMG | MYJUNIORAI | 3 | 3.0 - 0.0 | games |
| 17 | KPMG | SIROAI | 3 | 2.0 - 1.0 | games |
| 18 | ROBLOX | KPMG | 3 | 2.0 - 1.0 | games |
| 19 | AFS | KPMG | 3 | 2.0 - 1.0 | games |
| 20 | HPE | KPMG | 3 | 2.0 - 1.0 | games |
| 21 | KPMG | MEDIDATA | 2 | 2.0 - 0.0 | games |
| 22 | KPMG | CAP1_B | 2 | 2.0 - 0.0 | games |
| 23 | CHICAGOTRADING | KPMG | 2 | 2.0 - 0.0 | games |
| 24 | CITADEL | KPMG | 2 | 2.0 - 0.0 | games |
| 25 | DATABRICKS | KPMG | 2 | 2.0 - 0.0 | games |
| 26 | DRW | KPMG | 2 | 1.0 - 1.0 | games |
| 27 | PWC | KPMG | 2 | 1.0 - 1.0 | games |
| 28 | JANESTREET | KPMG | 1 | 1.0 - 0.0 | games |
| 29 | LYFT | KPMG | 1 | 1.0 - 0.0 | games |
| 30 | PALANTIR | KPMG | 1 | 1.0 - 0.0 | games |
| 31 | TORCHLIGHT | KPMG | 1 | 1.0 - 0.0 | games |
| 32 | KPMG | MLB | 1 | 1.0 - 0.0 | games |
| 33 | HIGHXL | KPMG | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.