North American Corporate Chess League Season Season 13
PricewaterhouseCoopers Players (pwc.com)
Total Players: 22 ~ Average Rating: 1524.41
PricewaterhouseCoopers Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | PWC | 6th place Season 11 | June 12, 2025 | link |
| 2 | Team | PWC | 11th Place Season 10 | November 14, 2024 | link |
| 3 | Team | PWC | 4th Place Season 9 | March 28, 2024 | link |
| 4 | Team | PWC | 7th Place Season 8 | October 26, 2023 | link |
| 5 | Team | PWC | 9th Place Season 7 | September 14, 2023 | link |
| 6 | Team | PWC | 6th Place Season 6 | February 19, 2023 | link |
| 7 | Individual | GM ANDREY BARYSHPOLETS | 6th Season 11 | June 12, 2025 | link |
| 8 | Individual | MARK MORRISON | Top C Season 10 | November 14, 2024 | link |
| 9 | Individual | JUSTIN SALEH | 2nd B Season 9 | March 28, 2024 | link |
| 10 | Individual | GM ANDREY BARYSHPOLETS | 4th Season 9 | March 28, 2024 | link |
| 11 | Individual | JOHN FASHEK | 9th; Top C Season 9 | March 28, 2024 | link |
| 12 | Individual | GM ANDREY BARYSHPOLETS | 5th Season 8 | October 26, 2023 | link |
| 13 | Individual | GM ANDREY BARYSHPOLETS | 2nd Place Season 7 | September 14, 2023 | link |
| 14 | Individual | MARK MORRISON | 8th Unrated Season 5 | September 8, 2022 | link |
| 15 | Individual | ADAM KWASNIK | 7th Unrated Season 5 | September 8, 2022 | link |
Head to head scores by PWC
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | HPE | PWC | 18 | 14.0 - 4.0 | games |
| 2 | PWC | ANDURIL | 18 | 9.0 - 9.0 | games |
| 3 | PWC | GOOGLE | 14 | 8.5 - 5.5 | games |
| 4 | IBM | PWC | 13 | 7.5 - 5.5 | games |
| 5 | PWC | DATABRICKS | 12 | 8.0 - 4.0 | games |
| 6 | PWC | SUSQUEHANNA | 12 | 8.0 - 4.0 | games |
| 7 | CITADEL | PWC | 12 | 7.0 - 5.0 | games |
| 8 | JANESTREET | PWC | 11 | 6.0 - 5.0 | games |
| 9 | CAP1 | PWC | 10 | 7.0 - 3.0 | games |
| 10 | PWC | PLANTEMORAN | 10 | 5.0 - 5.0 | games |
| 11 | PWC | REDVENTURES | 9 | 7.0 - 2.0 | games |
| 12 | META | PWC | 9 | 5.5 - 3.5 | games |
| 13 | GSCOM | PWC | 9 | 4.5 - 4.5 | games |
| 14 | DELOITTE | PWC | 9 | 4.5 - 4.5 | games |
| 15 | LYFT | PWC | 8 | 5.5 - 2.5 | games |
| 16 | KPMG | PWC | 8 | 5.0 - 3.0 | games |
| 17 | CAP1_B | PWC | 8 | 5.0 - 3.0 | games |
| 18 | JPMCHASE | PWC | 7 | 7.0 - 0.0 | games |
| 19 | PWC | SYMETRA | 7 | 6.5 - 0.5 | games |
| 20 | PWC | LENDINGTREE | 6 | 5.0 - 1.0 | games |
| 21 | PWC | MLB | 6 | 5.0 - 1.0 | games |
| 22 | CHICAGOTRADING | PWC | 6 | 4.0 - 2.0 | games |
| 23 | PWC | FINRA | 5 | 4.0 - 1.0 | games |
| 24 | PWC | DRW | 5 | 3.5 - 1.5 | games |
| 25 | PWC | SYNAPTICS | 5 | 3.0 - 2.0 | games |
| 26 | JUMPTRADING | PWC | 4 | 3.5 - 0.5 | games |
| 27 | PWC | AIRBNB | 4 | 3.0 - 1.0 | games |
| 28 | PWC | CHARLESRIVER | 4 | 3.0 - 1.0 | games |
| 29 | PWC | BEDOUKIAN | 4 | 3.0 - 1.0 | games |
| 30 | ROBLOX | PWC | 3 | 3.0 - 0.0 | games |
| 31 | HIGHXL | PWC | 3 | 2.0 - 1.0 | games |
| 32 | NEUROFLOW | PWC | 3 | 1.5 - 1.5 | games |
| 33 | PWC | PALANTIR | 2 | 2.0 - 0.0 | games |
| 34 | PWC | PEAK6 | 2 | 2.0 - 0.0 | games |
| 35 | PWC | HBSNET | 2 | 2.0 - 0.0 | games |
| 36 | PWC | NEUROASTRONOMY | 2 | 1.5 - 0.5 | games |
| 37 | PWC | GELBERGROUP | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.