North American Corporate Chess League Season Season 14
Vetto AI Players (vetto.ai)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 99062570 | BERNARDO MIURA | 1770 | dai_chess | in |
| 2 | 99062574 | JOSE NUNES | 1176 | jobrstart | in |
| 3 | 99062572 | MATHEUS BORGES | 960 | Griff_7 | in |
| 4 | 99062595 | LUCAS SMAIRA | 697 | lsmaira | in |
| 5 | 99062775 | ALEXANDRE BERNAT | unr. | skinnybernat | in |
Total Players: 5 ~ Average Rating: 920.60
Head to head scores by VETTOAI
| # | Head to Head Teams | Games | Score | Detail | |
|---|---|---|---|---|---|
| 1 | NVIDIA | VETTOAI | 5 | 4.0 - 1.0 | games |
| 2 | CAP1 | VETTOAI | 3 | 2.5 - 0.5 | games |
| 3 | VETTOAI | PLANTEMORAN | 3 | 2.0 - 1.0 | games |
| 4 | VETTOAI | PWC | 2 | 2.0 - 0.0 | games |
| 5 | VETTOAI | MEDIDATA | 1 | 1.0 - 0.0 | games |
| 6 | VETTOAI | SIROAI | 1 | 1.0 - 0.0 | games |
| 7 | HPE | VETTOAI | 1 | 1.0 - 0.0 | games |
| 8 | JUMPTRADING | VETTOAI | 1 | 1.0 - 0.0 | games |
| 9 | VETTOAI | SUSQUEHANNA | 1 | 0.5 - 0.5 | games |
in