Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | PWC | HASSAN JOBAILI (982) | ALAIN FLORES (1176) | DELOITTE | 0-1 | game |
| 1.1 | DELOITTE | ALEXANDER WILLIAMS (1573) | ADAM KWASNIK (1541) | PWC | 1-0 | game |
| 1.1 | DELOITTE | SHAWN LEAVOR (1386) | HASSAN JOBAILI (982) | PWC | 1-0 | game |
| 2.2 | PWC | ADAM KWASNIK (1541) | WIM JOHANNE CHAREST (1774) | DELOITTE | 1/2 | game |
| 2.3 | PWC | ADAM KWASNIK (1541) | ATTICUS LIN (1723) | DELOITTE | 0-1 | game |
| 3.2 | DELOITTE | ALEXANDER WILLIAMS (1573) | PHILIP SONG (1761) | PWC | 0-1 | game |
| 3.2 | DELOITTE | SHIVANI BOGGARAPU (1041) | MEGAN FIGLENSKI (unr.) | PWC | 1-0 | game |
| 3.3 | DELOITTE | CRISTHIAN ORTIZ (1812) | ANH NGUYEN (unr.) | PWC | 1-0 | game |
| 4.2 | DELOITTE | SURABHI S (1613) | MICHAEL GIAMPA (1699) | PWC | 1-0 | game |
| 4.1 | DELOITTE | SANWAL HUSSAIN (1390) | HASSAN JOBAILI (982) | PWC | 0-1 | game |
| 5.3 | DELOITTE | BENJAMIN BLIUM (1984) | MICHAEL GIAMPA (1699) | PWC | 1-0 | game |
| 5.3 | DELOITTE | SANWAL HUSSAIN (1390) | MOHAMAD RAZKENARI (1206) | PWC | 0-1 | game |
| 5.1 | DELOITTE | NABEELA HOODA (546) | MEGAN FIGLENSKI (unr.) | PWC | 0-1 | game |
| 5.1 | PWC | MOHAMAD RAZKENARI (1206) | PATRICK SZYMKOWICZ (1401) | DELOITTE | 0-1 | game |
| 6.2 | DELOITTE | ALAIN FLORES (1176) | ADAM KWASNIK (1541) | PWC | 0-1 | game |
| 6.3 | PWC | MIKE WOLSKI (unr.) | CHRISTOPHER FEDORCZYK (1389) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - PWC = 10.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.