Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | HPE | AMAR RAMA (1386) | MAX RANIS (1525) | DRW | 0-1 | game |
| 1.1 | DRW | PATRICK DOHERTY (unr.) | BRIAN MCCABE (1169) | HPE | 0-1 | game |
| 2.2 | DRW | PAUL MANNINO (1747) | DAVID GLOE (1844) | HPE | 0-1 | game |
| 2.2 | DRW | ROBERT SCOTT (1266) | KIRAN RAVIKUMAR (1160) | HPE | 1/2 | game |
| 3.1 | HPE | DAVID GLOE (1844) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
| 4.2 | DRW | FM IGOR TSYGANOV (2260) | SRINATH GNANASSEGARANE (unr.) | HPE | 1-0 | game |
| Total Score: DRW - HPE = 3.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.