Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | UMESH NAIR (1734) | HPE | 1/2 | game |
| 0.1 | SUSQUEHANNA | DANIEL ALFONSETTI (1027) | DENNIS KING (1286) | HPE | 0-1 | game |
| 2.3 | SUSQUEHANNA | ALEX MANGIAPANE (1954) | YASVI PATEL (unr.) | HPE | 1-0 | game |
| 3.2 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | DAVID GLOE (1875) | HPE | 1-0 | game |
| 3.2 | SUSQUEHANNA | CONNOR JOLLEY (1395) | BRIAN MCCABE (1594) | HPE | 0-1 | game |
| 4.3 | HPE | CAMDEN BERRY (731) | DREN GARA (1074) | SUSQUEHANNA | 1/2 | game |
| 6.3 | SUSQUEHANNA | ANDREW PETERSON (1700) | DENNIS KING (1286) | HPE | 1/2 | game |
| Total Score: HPE - SUSQUEHANNA = 3.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.