Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 3.3 | FLUMEWATER | GRANT BERNOSKY (1490) | KEDAR JOSHI (1642) | PWC | 0-1 | game |
| 4.3 | FLUMEWATER | JOANNA BIRNS (1342) | KYLE TEBELMAN (1637) | PWC | 0-1 | game |
| 4.1 | FLUMEWATER | HENRY DORFMAN (811) | APPAN ROY (1617) | PWC | 0-1 | game |
| 6.2 | FLUMEWATER | GRANT BERNOSKY (1490) | MICHAEL GIAMPA (1759) | PWC | 0-1 | game |
| Total Score: PWC - FLUMEWATER = 4.0 - 0.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.