Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | NICHOLAS BRINKMANN (1892) | MICHAEL GIAMPA (1699) | PWC | 1-0 | game |
| 0.1 | PWC | APPAN ROY (1606) | CONNOR JOLLEY (1395) | SUSQUEHANNA | 0-1 | game |
| 0.1 | PWC | MIKE WOLSKI (unr.) | CAMERON LUND (529) | SUSQUEHANNA | 1-0 | game |
| 1.2 | SUSQUEHANNA | JUSTIN KATZ (929) | MOHAMAD RAZKENARI (1206) | PWC | 0-1 | game |
| 2.2 | PWC | MARK MORRISON (1501) | DANIEL GITELMAN (1093) | SUSQUEHANNA | 1-0 | game |
| 4.1 | PWC | JUAN BAUTISTA ELVERDIN (1858) | ANDREW PETERSON (1700) | SUSQUEHANNA | 0-1 | game |
| Total Score: PWC - SUSQUEHANNA = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.