Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | SUSQUEHANNA | ELLA PAPANEK (1899) | MICHAEL GIAMPA (1699) | PWC | 1-0 | game |
| 2.2 | PWC | MICHAEL GIAMPA (1699) | DREN GARA (1073) | SUSQUEHANNA | 1-0 | game |
| 2.3 | PWC | PHILIP SONG (1761) | DAVE LAZAUSKAS (1347) | SUSQUEHANNA | 1-0 | game |
| 2.1 | SUSQUEHANNA | JUSTIN KATZ (1032) | MOHAMAD RAZKENARI (1215) | PWC | 0-1 | game |
| 2.1 | SUSQUEHANNA | SHAUN HARDY (1330) | ANH NGUYEN (1409) | PWC | 0-1 | game |
| 3.2 | PWC | ESTEVAN CONTRERAS (1278) | KYLE ROBBINS (1456) | SUSQUEHANNA | 1-0 | game |
| 3.1 | SUSQUEHANNA | CONNOR JOLLEY (1544) | BRENDAN D'AMADDIO (1738) | PWC | 0-1 | game |
| 3.1 | PWC | ADAM KWASNIK (1548) | KYLE ROBBINS (1456) | SUSQUEHANNA | 0-1 | game |
| 4.3 | PWC | MARK MORRISON (1595) | WILLIAM CHEN (1899) | SUSQUEHANNA | 0-1 | game |
| 5.2 | SUSQUEHANNA | ANDREW PETERSON (1720) | ALEX BOHN (1917) | PWC | 1-0 | game |
| 5.3 | SUSQUEHANNA | YURY USTINOVSKIY (2059) | JUSTIN SALEH (1772) | PWC | 1-0 | game |
| Total Score: PWC - SUSQUEHANNA = 6.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.