North American Corporate Chess League Season Season 13
Capital One - B Players ()
Total Players: 15 ~ Average Rating: 1164.27
Capital One - B Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Individual | JAMES GOUGH | 2nd E Season 10 | November 14, 2024 | link |
| 2 | Individual | JEFFREY FORBES | 3rd U1000 Season 8 | October 26, 2023 | link |
Head to head scores by CAP1_B
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | CAP1_B | CAP1 | 10 | 6.5 - 3.5 | games |
| 2 | CAP1_B | PWC | 8 | 5.0 - 3.0 | games |
| 3 | DATABRICKS | CAP1_B | 7 | 5.0 - 2.0 | games |
| 4 | CAP1_B | DELOITTE | 7 | 5.0 - 2.0 | games |
| 5 | GOOGLE | CAP1_B | 6 | 4.0 - 2.0 | games |
| 6 | CAP1_B | KPMG | 6 | 4.0 - 2.0 | games |
| 7 | MLB | CAP1_B | 6 | 3.5 - 2.5 | games |
| 8 | HPE | CAP1_B | 6 | 3.0 - 3.0 | games |
| 9 | CAP1_B | SUSQUEHANNA | 6 | 3.0 - 3.0 | games |
| 10 | META | CAP1_B | 5 | 4.0 - 1.0 | games |
| 11 | DRW | CAP1_B | 5 | 4.0 - 1.0 | games |
| 12 | ANDURIL | CAP1_B | 5 | 4.0 - 1.0 | games |
| 13 | CITADEL | CAP1_B | 5 | 3.0 - 2.0 | games |
| 14 | JUMPTRADING | CAP1_B | 4 | 4.0 - 0.0 | games |
| 15 | CAP1_B | LENDINGTREE | 4 | 4.0 - 0.0 | games |
| 16 | AIRBNB | CAP1_B | 4 | 2.5 - 1.5 | games |
| 17 | IBM | CAP1_B | 4 | 2.0 - 2.0 | games |
| 18 | CAP1_B | PLANTEMORAN | 4 | 2.0 - 2.0 | games |
| 19 | CAP1_B | SIROAI | 3 | 3.0 - 0.0 | games |
| 20 | SYNAPTICS | CAP1_B | 3 | 3.0 - 0.0 | games |
| 21 | CAP1_B | LYFT | 3 | 2.5 - 0.5 | games |
| 22 | JPMCHASE | CAP1_B | 3 | 2.5 - 0.5 | games |
| 23 | CAP1_B | CHARLESRIVER | 3 | 2.0 - 1.0 | games |
| 24 | ROBLOX | CAP1_B | 3 | 2.0 - 1.0 | games |
| 25 | CAP1_B | FINRA | 3 | 2.0 - 1.0 | games |
| 26 | CAP1_B | CHICAGOTRADING | 2 | 2.0 - 0.0 | games |
| 27 | CAP1_B | JANESTREET | 2 | 2.0 - 0.0 | games |
| 28 | CAP1_B | HBSNET | 2 | 2.0 - 0.0 | games |
| 29 | CAP1_B | NEUROFLOW | 2 | 2.0 - 0.0 | games |
| 30 | NEUROASTRONOMY | CAP1_B | 2 | 2.0 - 0.0 | games |
| 31 | REDVENTURES | CAP1_B | 2 | 1.0 - 1.0 | games |
| 32 | BEDOUKIAN | CAP1_B | 1 | 1.0 - 0.0 | games |
| 33 | AFS | CAP1_B | 1 | 1.0 - 0.0 | games |
| 34 | GSCOM | CAP1_B | 1 | 1.0 - 0.0 | games |
| 35 | CAP1_B | PEAK6 | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.