Standings Week-6 Game-0 ~ Current live games: 0 | |
| No. | Team | Player's Name | Rating | Score | W-1 | W-2 | W-3 | W-4 | 5.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.3 | Tb1 | Tb2 | Prize |
|---|
| 1 | CAP1 | IM CRAIG HILBY | 2667 | 14.5 | 3 | 2.5 | 3 | 2 | W26 | W52 | W6 | L19 | L4 | W17 | 219.5 | 151 | 1st |
| 2 | JANESTREET | FM DAVID PENG | 2418 | 14.5 | 3 | 2 | 3 | 2.5 | W6 | L12 | W16 | W14 | W19 | L4 | 217 | 146 | 2nd |
| 3 | DATABRICKS | FM RICHARD CHEN | 2662 | 14 | 3 | 3 | 1 | 1.5 | W66 | D8 | W17 | W12 | W5 | W7 | 211.5 | 136 | 3rd |
| 4 | PWC | GM ANDREY BARYSHPOLETS | 2651 | 13.5 | 2 | 3 | 2 | 1.5 | L68 | W50 | W65 | W28 | W1 | W2 | 156 | 122.5 | 4th |
| 5 | JPMCHASE | ASUKA NAKAMURA | 2655 | 13 | 2 | 3 | 2 | 2 | W56 | W7 | L12 | W8 | L3 | W19 | 214.5 | 130 | 5th |
| 6 | JPMCHASE | FM ALEX BIAN | 2625 | 13 | 2 | 2.5 | 3 | 1.5 | L2 | W70 | L1 | W21 | W26 | W24 | 171.5 | 125 | 6th |
| 7 | ANDURIL | NM FRANCISCO GUADALUPE | 2607 | 12.5 | 2.5 | 2.5 | 2 | 2 | D10 | L5 | W52 | W29 | W12 | L3 | 206 | 126.5 | 7th |
| 8 | CAP1 | PHILIP YU | 1974 | 12.5 | 3 | 1.5 | 2.5 | 1.5 | W29 | D3 | W24 | L5 | W25 | D14 | 204.5 | 127 | 8th; Top A |
| 9 | AFS | NM QUENTIN MOORE | 2611 | 12.5 | 1 | 3 | 3 | 1 | W20 | D22 | L11 | W27 | W77 | W26 | 195 | 115.5 | 9th |
| 10 | JPMCHASE | IM EDWARD SONG | 2676 | 12.5 | 3 | 2 | 2 | 2 | D7 | D17 | W26 | H | H | H | 180 | 127.5 | 10th |
| 11 | META | WARREN WANG | 2513 | 12.5 | 3 | 2 | 1.5 | 1 | W33 | W127 | W9 | L26 | W69 | W28 | 155 | 119 | |
| 12 | LYFT | IM KYRON GRIFFITH | 2664 | 12.5 | 3 | 2.5 | 1.5 | 1.5 | W65 | W2 | W5 | L3 | L7 | W29 | 148.5 | 128 | |
| 13 | JANESTREET | MAX VAYSBURD | 1983 | 12.5 | 2 | 2 | 2 | 2.5 | H | L24 | W91 | H | W75 | W31 | 145 | 113 | 2nd A |
| 14 | DRW | FM IGOR TSYGANOV | 2235 | 12.5 | 2 | 1.5 | 3 | 1.5 | W41 | W43 | W18 | L2 | W16 | D8 | 133 | 113.5 | |
| 15 | JANESTREET | NM CHRISTOPHER YANG | 2276 | 12.5 | 2 | 3 | 1.5 | 3 | H | H | H | H | H | H | 115.5 | 122.5 | |
| 16 | GOOGLE | YURY VOLVOVSKIY | 2572 | 12 | 2 | 3 | 1 | 2 | W40 | W39 | L2 | W57 | L14 | W43 | 204.5 | 120 | |
| 17 | JANESTREET | NM MATIAS SHUNDI | 2255 | 12 | 2 | 3 | 2 | 1.5 | W116 | D10 | L3 | W46 | X59 | L1 | 202 | 122 | |
| 18 | CAP1 | ZAFER SABA | 1160 | 12 | 2 | 2 | 2 | 2 | W74 | W56 | L14 | W39 | L24 | W44 | 193 | 116.5 | Top E |
| 19 | GSCOM | DEEPYAMAN DATTA | 2272 | 12 | 2 | 3 | 1 | 2.5 | W76 | W68 | H | W1 | L2 | L5 | 191.5 | 123 | |
| 20 | META | MIHIR SALUNKE | 1937 | 12 | 2 | 2 | 1 | 3 | L9 | W110 | L39 | W118 | W122 | W40 | 188 | 109 | 3rd A |
| 21 | FINRA | NM DANYUL LAWRENCE | 2129 | 12 | 2 | 2 | 2.5 | 1 | D85 | W75 | W40 | L6 | W108 | W39 | 175.5 | 108.5 | Top Expert |
| 22 | SUSQUEHANNA | YURY USTINOVSKIY | 2101 | 12 | 2 | 2 | 1 | 3 | W94 | D9 | W54 | H | H | H | 154 | 111 | 2nd Expert |
| 23 | JPMCHASE | VASANTH BHASKAR | 1738 | 12 | 2 | 2 | 2.5 | 2 | L70 | W66 | W41 | H | H | H | 149.5 | 114.5 | Top B |
| 24 | JUMPTRADING | FM ANDREY KRASNOV | 2264 | 12 | 1.5 | 3 | 1.5 | 2 | W57 | W13 | L8 | W48 | W18 | L6 | 135 | 113 | |
| 25 | DRW | NM ANDREW LU | 2530 | 12 | 1.5 | 3 | 2 | 2 | H | H | H | W76 | L8 | W57 | 131.5 | 114 | |
| 26 | NEUROFLOW | KEVIN CARL | 2240 | 11.5 | 2 | 3 | 2.5 | 2 | L1 | W54 | L10 | W11 | L6 | L9 | 207 | 126.5 | |
| 27 | IBM | SATHVIK SINGIREDDY | 2263 | 11.5 | 2 | 3 | 1 | 1 | W105 | D101 | W127 | L9 | W64 | W77 | 191.5 | 110.5 | |
| 28 | CAP1 | ABHISHEK HANDIGOL | 2296 | 11.5 | 3 | 2 | 2 | 2 | H | H | H | L4 | W76 | L11 | 171.5 | 124 | |
| 29 | JPMCHASE | FM MAGGIE FENG | 2250 | 11.5 | 2 | 1.5 | 3 | 2 | L8 | W142 | W58 | L7 | W70 | L12 | 171 | 115.5 | |
| 30 | IBM | ARIF DEMIRKAN | 1552 | 11.5 | 1 | 1.5 | 3 | 1 | L153 | W71 | W227 | W224 | W161 | W70 | 141.5 | 93.5 | Top C |
| 31 | PWC | MARK MORRISON | 1663 | 11.5 | 1 | 1.5 | 2 | 2 | W71 | W226 | W161 | W68 | W33 | L13 | 137 | 96.5 | 2nd B |
| 32 | CAP1 | MAURY AHRAM | 1985 | 11.5 | 2 | 2 | 3 | 0.5 | H | H | H | H | W86 | W75 | 131 | 109 | |
| 33 | GSCOM | MICHAEL LU | 2036 | 11.5 | 2.5 | 2 | 1.5 | 1.5 | L11 | W197 | W116 | W52 | L31 | W87 | 124.5 | 110 | 3rd Expert |
| 34 | GOOGLE | CARL PICKERING | 1796 | 11.5 | 1.5 | 1.5 | 2 | 2 | W228 | L47 | W146 | D38 | W72 | W76 | 118.5 | 97 | 3rd B |
| 35 | LYFT | ADARSH S | 1173 | 11.5 | 1.5 | 2 | 1 | 2.5 | H | H | H | X240 | W151 | W73 | 110 | 94 | 2nd E |
| 36 | JANESTREET | DYLAND XUE | 2185 | 11.5 | 1 | 1.5 | 2 | 3 | W78 | W77 | H | H | H | H | 105.5 | 96.5 | |
| 37 | AFS | FREDDY SANTOS | 1777 | 11.5 | 2 | 1.5 | 1.5 | 1.5 | X288 | L51 | W174 | W244 | W102 | W65 | 80.5 | 94 | |
| 38 | AIRBNB | ELIAS MERA | 1833 | 11.5 | 1.5 | 3 | 1.5 | 1.5 | H | H | H | D34 | W66 | W69 | 60.5 | 102 | |
| 39 | SUSQUEHANNA | NALIN KHANNA | 2143 | 11 | 2 | 2 | 2 | 2 | W73 | L16 | W20 | L18 | W45 | L21 | 196 | 113 | |
| 40 | SUSQUEHANNA | NICHOLAS BRINKMANN | 1955 | 11 | 2 | 3 | 1 | 2 | L16 | W94 | L21 | W155 | W46 | L20 | 190 | 112 | |
| 41 | JANESTREET | JASON YAN | 1929 | 11 | 2 | 2 | 2 | 2 | L14 | W128 | L23 | L108 | W135 | W112 | 185 | 107 | |
| 42 | HPE | SRINATH GNANASSEGARANE | 1646 | 11 | 2 | 1 | 2 | 2 | W125 | L108 | L94 | W143 | W107 | W106 | 176 | 96 | |
| 43 | META | MIKA LAITINEN | 2093 | 11 | 1 | 1 | 3 | 3 | W188 | L14 | W90 | L59 | W128 | L16 | 172.5 | 98.5 | |
| 44 | IBM | TEJAS KARUTURI | 1641 | 11 | 1 | 3 | 1 | 2 | W183 | L85 | W120 | W188 | W48 | L18 | 166.5 | 99 | |
| 45 | JUMPTRADING | VLADIMIR GRAMAGIN | 1920 | 11 | 3 | 1 | 2 | 1 | H | H | W106 | W180 | L39 | W129 | 166 | 109.5 | |
| 46 | HPE | BRIAN MCCABE | 1557 | 11 | 1 | 2 | 2 | 2.5 | D84 | W92 | W188 | L17 | L40 | W131 | 157 | 99 | 2nd C |
| 47 | KPMG | CHRISTOPHER FASHEK | 2068 | 11 | 3 | 1 | 2 | 1 | W133 | W34 | D70 | H | H | H | 156 | 109.5 | |
| 48 | GOOGLE | JOSHUA FINLEY | 1987 | 11 | 1 | 3 | 1.5 | 1.5 | W249 | W79 | W85 | L24 | L44 | W128 | 152 | 100.5 | |
| 49 | KPMG | MATTHEW ABRAHAM | 2022 | 11 | 1 | 3 | 2 | 1.5 | H | H | H | L75 | W182 | W108 | 150 | 103.5 | |
| 50 | DELOITTE | BENJAMIN BLIUM | 2009 | 11 | 2 | 2 | 2 | 1.5 | W144 | L4 | W101 | H | H | H | 147 | 106 | |
| 51 | ROBLOX | NICHOLAS KONOVALENKO | 1774 | 11 | 2 | 1.5 | 2 | 2 | L58 | W37 | W244 | H | H | H | 140 | 105 | |
| 52 | DATABRICKS | GM PARIMARJAN NEGI | 2658 | 11 | 1.5 | 1 | 3 | 3 | W77 | L1 | L7 | L33 | W67 | H | 135 | 102 | |
| 53 | SUSQUEHANNA | TEJ LALVANI | 1188 | 11 | 1.5 | 1 | 1 | 1.5 | W413 | W415 | X346 | W183 | W188 | W115 | 131 | 81 | 3rd E |
| 54 | DATABRICKS | HARRY ZHAO | 2322 | 11 | 1.5 | 2.5 | 2 | 3 | H | L26 | L22 | H | H | H | 130.5 | 111.5 | |
| 55 | AIRBNB | BRIAN KNOEPFEL | 1272 | 11 | 1.5 | 1 | 1.5 | 1 | W355 | W147 | W266 | W156 | W100 | W114 | 130 | 83 | 1st D |
| 56 | ANDURIL | FM ROLAND FENG | 2673 | 11 | 2 | 2.5 | 1.5 | 2.5 | L5 | L18 | W64 | H | H | H | 126.5 | 109 | |
| 57 | META | MOSHE BLANK | 2064 | 11 | 1.5 | 1.5 | 3 | 2 | L24 | W165 | W108 | L16 | W129 | L25 | 126.5 | 103.5 | |
| 58 | CHICAGOTRADING | SHAWN ROY | 2109 | 11 | 2 | 1.5 | 1.5 | 2.5 | W51 | W116 | L29 | H | H | H | 122.5 | 100.5 | |
| 59 | DRW | NM NICHOLAS DESMARAIS | 2508 | 11 | 3 | 2 | 1.5 | 2 | H | H | H | W43 | F17 | U | 118.5 | 119 | |
| 60 | GOOGLE | CHASE KNOWLES | 2107 | 11 | 1.5 | 2 | 3 | 1 | W61 | L65 | W142 | H | H | H | 118 | 103.5 | |
| 61 | ROBLOX | PATRICK MAGINNIS | 1805 | 11 | 1 | 3 | 1.5 | 2 | L60 | W72 | W224 | H | H | H | 110 | 101.5 | |
| 62 | PLANTEMORAN | DAVID CZAPLEWSKI | 1064 | 11 | 3 | 1.5 | 1 | 0 | D267 | W396 | W248 | W204 | W123 | W122 | 102 | 97.5 | |
| 63 | GELBERGROUP | NM KEVIN BU | 2502 | 11 | 1.5 | 2 | 3 | 1.5 | H | H | H | H | H | H | 54 | 103 | |
| 64 | META | PRAVEEN SANJAY | 2618 | 10.5 | 2 | 3 | 2 | 0.5 | L127 | W144 | L56 | W152 | L27 | W150 | 198.5 | 109.5 | |
| 65 | SUSQUEHANNA | ANDY WU | 1941 | 10.5 | 2 | 2 | 2 | 2.5 | L12 | W60 | L4 | L77 | W142 | L37 | 189 | 109.5 | |
| 66 | GOOGLE | ZAIN KHAN | 1906 | 10.5 | 2.5 | 2 | 1 | 3 | L3 | L23 | L77 | W136 | L38 | W166 | 186.5 | 108.5 | |
| 67 | META | KOSTA KALENTERIDIS | 2080 | 10.5 | 2 | 2 | 2.5 | 0 | W174 | L244 | W168 | W228 | L52 | W142 | 183.5 | 101 | |
| 68 | GOOGLE | UDAI MUHAMMED | 1882 | 10.5 | 1 | 2 | 2.5 | 3 | W4 | L19 | L76 | L31 | L73 | W161 | 178 | 102 | |
| 69 | HPE | DAVID GLOE | 1755 | 10.5 | 1.5 | 2 | 1 | 2 | W280 | W80 | W103 | W153 | L11 | L38 | 177 | 97 | |
| 70 | GOOGLE | KEVIN HE | 1798 | 10.5 | 2 | 2 | 3 | 1.5 | W23 | L6 | D47 | H | L29 | L30 | 173.5 | 116 | |
| 71 | ANDURIL | KAUSHIK MANCHIKANTI | 1454 | 10.5 | 1.5 | 2 | 1 | 2 | L31 | L30 | W327 | X328 | W139 | W133 | 170 | 87.5 | 3rd C |
| 72 | HPE | NM ERIK KNUTSON | 2041 | 10.5 | 2 | 1 | 2 | 2 | D198 | L61 | W190 | W79 | L34 | W155 | 165 | 97 | |
| 73 | FINRA | SRINIVASA SRIKAKOLAPU | 1556 | 10.5 | 0 | 3 | 2 | 3 | L39 | W84 | H | L129 | W68 | L35 | 155 | 95.5 | |
| 74 | JANESTREET | ELARA WEI | 1546 | 10.5 | 1 | 2 | 3 | 2 | L18 | L91 | W110 | H | H | H | 153 | 100.5 | |
| 75 | IBM | KJ ALBA | 1471 | 10.5 | 1.5 | 2 | 2 | 2 | W200 | L21 | W105 | W49 | L13 | L32 | 152 | 101 | |
| 76 | JPMCHASE | CALVIN YANG | 1816 | 10.5 | 1.5 | 2 | 2 | 3 | L19 | W224 | W68 | L25 | L28 | L34 | 150 | 107 | |
| 77 | META | DAVID AIRAPETYAN | 1967 | 10.5 | 3 | 1.5 | 2 | 2 | L52 | L36 | W66 | W65 | L9 | L27 | 148 | 114.5 | |
| 78 | JPMCHASE | NESTOR GARCIA | 1821 | 10.5 | 2 | 2 | 2 | 1.5 | L36 | D158 | W138 | H | H | H | 145.5 | 104.5 | |
| 79 | ROBLOX | GEORGIOS ROUMPOS | 1721 | 10.5 | 1 | 3 | 1.5 | 1.5 | W97 | L48 | D228 | L72 | W136 | X153 | 139.5 | 97.5 | |
| 80 | DELOITTE | DIPAN SAHA | 1658 | 10.5 | 1.5 | 2 | 1 | 2 | W274 | L69 | W134 | L102 | W141 | W151 | 139 | 91 | |
| 81 | CAP1_B | AKASH KUMAR | 1130 | 10.5 | 2 | 1 | 1 | 1.5 | W369 | W235 | L231 | W175 | W247 | W145 | 132.5 | 86.5 | |
| 82 | CITADEL | PATRICK ZHANG | 1492 | 10.5 | 1.5 | 1.5 | 3 | 1 | L92 | W242 | W158 | H | H | H | 129 | 95.5 | |
| 83 | JANESTREET | FM JACOB FURFINE | 2636 | 10.5 | 1.5 | 2 | 3 | 1 | H | H | H | H | H | H | 124.5 | 103 | |
| 84 | AIRBNB | NICK LYNCH | 1619 | 10.5 | 1 | 2 | 2 | 2.5 | D46 | L73 | W114 | H | H | H | 123 | 95.5 | |
| 85 | META | DAVI MACEDO | 1877 | 10.5 | 2 | 2 | 1.5 | 2 | D21 | W44 | L48 | H | H | H | 122.5 | 103.5 | |
| 86 | PWC | JOHN FASHEK | 1785 | 10.5 | 2.5 | 1 | 1.5 | 1.5 | L190 | W98 | W200 | W145 | L32 | W134 | 115.5 | 96.5 | |
| 87 | META | MASAYUKI NAGASE | 2073 | 10.5 | 2 | 1.5 | 1.5 | 2 | H | H | H | W144 | W153 | L33 | 96.5 | 96.5 | |
| 88 | IBM | ASHUTOSH YADAV | 1961 | 10.5 | 1.5 | 3 | 1 | 2 | H | H | H | H | H | H | 92.5 | 101.5 | |
| 89 | ROBLOX | TYLER KATCHEN | 1609 | 10.5 | 1 | 1.5 | 3 | 1 | B | D227 | W198 | H | H | H | 91.5 | 90.5 | |
| 90 | PALANTIR | LUKE BOWSHER | 1930 | 10.5 | 1.5 | 3 | 1 | 1.5 | W106 | W113 | L43 | H | H | H | 89 | 101 | |
| 91 | GOOGLE | PIYUSH RAJ | 1546 | 10.5 | 1 | 2.5 | 2 | 1.5 | W192 | W74 | L13 | H | H | H | 88.5 | 95.5 | |
| 92 | IBM | VALERII USOV | 1524 | 10.5 | 1.5 | 1.5 | 3 | 1 | W82 | L46 | W100 | H | H | H | 88 | 96 | |
| 93 | CHARLESRIVER | ZACHARY SMITH | 1835 | 10.5 | 2 | 2 | 2 | 1.5 | H | H | H | H | H | H | 87 | 100 | |
| 94 | JANESTREET | JESSE SUN | 1909 | 10.5 | 1.5 | 3 | 1.5 | 2 | L22 | L40 | W42 | H | H | H | 84 | 100.5 | |
| 95 | GSCOM | AKASH KUMAR | 2076 | 10.5 | 1.5 | 3 | 1.5 | 1.5 | H | H | H | H | H | H | 58 | 99 | |
| 96 | CITADEL | KYLE LIU | 1993 | 10.5 | 1.5 | 1.5 | 1.5 | 3 | H | H | H | H | H | H | 56 | 92.5 | |
| 97 | PLANTEMORAN | JONAH SIEKMAN | 1878 | 10 | 3 | 1 | 2 | 1 | L79 | L106 | W99 | L150 | W220 | W211 | 183.5 | 101 | |
| 98 | BEDOUKIAN | GILAD DRILLICH | 2055 | 10 | 2 | 1.5 | 1 | 2 | L244 | L86 | W281 | W168 | W228 | D102 | 179.5 | 91 | |
| 99 | JPMCHASE | BRYCE MONTGOMERY | 1659 | 10 | 2 | 2 | 1 | 1 | W261 | L228 | L97 | W283 | W184 | W180 | 169.5 | 94 | |
| 100 | MLB | ROB HARLEY | 1390 | 10 | 2 | 2 | 1 | 1 | W415 | W266 | L92 | W119 | L55 | W203 | 168 | 94 | 2nd D |
| 101 | AIRBNB | COLIN DIAMOND | 2044 | 10 | 2 | 2 | 2 | 1 | W138 | D27 | L50 | H | H | H | 158 | 103.5 | |
| 102 | META | YASH SHAH | 1863 | 10 | 3 | 1 | 2 | 1 | H | H | H | W80 | L37 | D98 | 156.5 | 104.5 | |
| 103 | JUMPTRADING | ASHWIN AGNIHOTRI | 1722 | 10 | 2.5 | 1.5 | 2 | 0.5 | W211 | W200 | L69 | D137 | D150 | D105 | 156 | 101.5 | |
| 104 | DELOITTE | ALAGU CHELLAPPA | 1530 | 10 | 0 | 2 | 1 | 3 | L122 | L308 | W343 | W268 | W245 | W195 | 152.5 | 74 | |
| 105 | JPMCHASE | JOSEPH KLEBAN | 1996 | 10 | 1.5 | 3 | 2 | 0.5 | L27 | W257 | L75 | D133 | W144 | D103 | 147.5 | 101 | |
| 106 | META | HEMANYA TYAGI | 1638 | 10 | 2 | 1.5 | 2 | 1.5 | L90 | W97 | L45 | W193 | W137 | L42 | 147 | 96 | |
| 107 | IBM | DMYTRO STONAIEV | 1914 | 10 | 1.5 | 1 | 2 | 2 | H | H | H | W184 | L42 | W140 | 142.5 | 88 | |
| 108 | GOOGLE | GEORGE PURNELL | 1919 | 10 | 2 | 1.5 | 2 | 2 | H | W42 | L57 | W41 | L21 | L49 | 142 | 102 | |
| 109 | PWC | APPAN ROY | 1495 | 10 | 0.5 | 0 | 3 | 3 | D178 | W125 | W184 | L128 | L112 | X190 | 139.5 | 78 | |
| 110 | GOOGLE | BENEDIKT BRANDT | 1864 | 10 | 1.5 | 2.5 | 1 | 2.5 | H | L20 | L74 | H | H | W182 | 124.5 | 96.5 | |
| 111 | AIRBNB | RANDY LI | 1631 | 10 | 1 | 3 | 2 | 1 | H | H | H | H | H | H | 124 | 94.5 | |
| 112 | ROBLOX | ABISHEK KUMARASUBRAMANIAN | 1646 | 10 | 2 | 1.5 | 3 | 1 | F142 | H | L389 | W216 | W109 | L41 | 120 | 100.5 | |
| 113 | GSCOM | MIKEL FRAUSTO | 1797 | 10 | 3 | 1 | 1.5 | 1.5 | W146 | L90 | H | L161 | W198 | H | 117.5 | 99.5 | |
| 114 | PLANTEMORAN | RYAN CAIN | 1606 | 10 | 1 | 1.5 | 1.5 | 2 | W378 | W346 | L84 | W125 | W180 | L55 | 116 | 82.5 | |
| 115 | REDVENTURES | MICHAEL LANG | 1437 | 10 | 1 | 1.5 | 1 | 3 | H | L131 | W181 | W304 | W167 | L53 | 115.5 | 82 | |
| 116 | PWC | ALEXANDER FOGEL | 1745 | 10 | 1.5 | 3 | 1 | 3 | L17 | L58 | L33 | H | H | H | 115 | 101.5 | |
| 117 | AFS | DAMON BRAMBLE | 1576 | 10 | 1 | 1.5 | 3 | 0 | L137 | W189 | W280 | W229 | W231 | D118 | 114.5 | 83 | |
| 118 | MLB | NATE BRAKELEY | 1678 | 10 | 2 | 1 | 1.5 | 1.5 | W182 | W178 | W199 | L20 | D155 | D117 | 112.5 | 89.5 | |
| 119 | IBM | BILLY VIDAR | 1812 | 10 | 1 | 3 | 1 | 1.5 | H | H | H | L100 | W213 | W216 | 111 | 90.5 | |
| 120 | HPE | BRANDON HARRISON | 1282 | 10 | 2 | 1 | 1.5 | 2 | W284 | W187 | L44 | H | H | H | 110 | 92.5 | 3rd D |
| 121 | SUSQUEHANNA | ANDREW PETERSON | 1931 | 10 | 2 | 2 | 2 | 1 | H | H | H | H | H | H | 106.5 | 98.5 | |
| 122 | PWC | BRENDAN D'AMADDIO | 1269 | 10 | 1.5 | 1 | 2 | 1.5 | W104 | W358 | W148 | W231 | L20 | L62 | 106.5 | 86.5 | |
| 123 | CHICAGOTRADING | ERIC KLAWITTER | unr. | 10 | 1.5 | 1.5 | 2 | 0 | W418 | W237 | W321 | W267 | L62 | W187 | 104 | 84.5 | 1st U1000 |
| 124 | GSCOM | HRISHIKESH MENON | 1403 | 10 | 1 | 1.5 | 2.5 | 1 | H | H | H | D190 | W264 | W202 | 101 | 82.5 | |
| 125 | GOOGLE | WILL SPENCER | 1198 | 10 | 2 | 1.5 | 2 | 1.5 | L42 | L109 | W378 | L114 | W307 | W188 | 95.5 | 92.5 | |
| 126 | DATABRICKS | KUSH KANSARA | 1401 | 10 | 1.5 | 1.5 | 1.5 | 1.5 | W135 | W140 | H | H | H | H | 94.5 | 87 | |
| 127 | CAP1 | QUINN LEVENTHAL | 1933 | 10 | 2 | 2.5 | 1.5 | 1.5 | W64 | L11 | L27 | H | H | H | 91 | 100.5 | |
| 128 | DATABRICKS | EVAN YE | 1842 | 10 | 2.5 | 1.5 | 1.5 | 1.5 | W328 | L41 | W193 | W109 | L43 | L48 | 83 | 100.5 | |
| 129 | GOOGLE | JESSE DILL | 2002 | 10 | 1.5 | 1.5 | 1.5 | 1.5 | W262 | W133 | W165 | W73 | L57 | L45 | 82 | 87.5 | |
| 130 | ROBLOX | ROHAN TANNA | 1179 | 10 | 2 | 2 | 1.5 | 1.5 | H | H | H | H | H | H | 73.5 | 94.5 | |
| 131 | PWC | ERIC ZHANG | 1150 | 10 | 1.5 | 1.5 | 1.5 | 1.5 | W241 | W115 | W204 | L191 | W148 | L46 | 56 | 86 | |
| 132 | CITADEL | DAVID LYSENKO | 1372 | 10 | 1.5 | 1.5 | 1.5 | 1.5 | H | H | U | W263 | W205 | W193 | 44 | 80 | |
| 133 | CAP1_B | ROHAN RAY | 1861 | 9.5 | 2 | 2 | 1 | 2 | L47 | L129 | W249 | D105 | W152 | L71 | 179.5 | 95 | |
| 134 | FINRA | MATT PEPPE | 1411 | 9.5 | 2 | 1.5 | 2 | 1 | W231 | L136 | L80 | X349 | W244 | L86 | 174.5 | 93 | |
| 135 | SUSQUEHANNA | DMYTRO SHKYRA | 1648 | 9.5 | 2 | 1 | 2 | 1 | L126 | W287 | W194 | W192 | L41 | D143 | 172 | 90.5 | |
| 136 | JPMCHASE | WAYLEN ROCHE | 1699 | 9.5 | 2 | 2.5 | 2 | 0 | W327 | W134 | L153 | L66 | L79 | W227 | 170.5 | 103.5 | |
| 137 | IBM | KARTHIK PALANIAPPAN | 1715 | 9.5 | 3 | 1 | 1.5 | 0 | W117 | W327 | W141 | D103 | L106 | D156 | 169.5 | 98.5 | |
| 138 | PLANTEMORAN | OZZY BOMMANNAN | 1837 | 9.5 | 3 | 2.5 | 1 | 0.5 | L101 | W337 | L78 | H | H | H | 161.5 | 106 | |
| 139 | DATABRICKS | WEI JUN TAN | 1656 | 9.5 | 2.5 | 1 | 1 | 1 | W163 | W232 | W226 | L142 | L71 | W259 | 160 | 91.5 | |
| 140 | CHARLESRIVER | DIEGO DIAZ | 862 | 9.5 | 2 | 2 | 0 | 2 | W329 | L126 | H | W233 | W235 | L107 | 157.5 | 89.5 | 2nd U1000 |
| 141 | META | MATEO LOPEZ-CASTILLO | 1750 | 9.5 | 0 | 1 | 3 | 2.5 | L226 | W281 | L137 | W227 | L80 | W224 | 157 | 75.5 | |
| 142 | CAP1 | JORDAN CHONG | 1945 | 9.5 | 2 | 2 | 2.5 | 1 | X112 | L29 | L60 | W139 | L65 | L67 | 153 | 102 | |
| 143 | PWC | SAM GIESEMANN | 1658 | 9.5 | 2.5 | 1 | 1 | 2 | H | H | H | L42 | W192 | D135 | 148.5 | 93 | |
| 144 | JANESTREET | JONAS ZEUTZIUS | 2014 | 9.5 | 2.5 | 1.5 | 1.5 | 2 | L50 | L64 | W197 | L87 | L105 | W244 | 147 | 99 | |
| 145 | DELOITTE | SANJIVANI PANT | 1297 | 9.5 | 3 | 1 | 1 | 2 | H | H | H | L86 | W154 | L81 | 143.5 | 98 | |
| 146 | CAP1 | MARCO FLORES | 1820 | 9.5 | 1 | 3 | 1 | 2 | L113 | W192 | L34 | H | H | H | 139.5 | 89.5 | |
| 147 | CITADEL | SAI PATSA | 432 | 9.5 | 1 | 2 | 0 | 2.5 | W276 | L55 | B | L269 | W336 | W226 | 138 | 76 | 3rd U1000 |
| 148 | GSCOM | AREN CARPENTER | 1253 | 9.5 | 1.5 | 1 | 2 | 1.5 | W237 | W196 | L122 | X308 | L131 | D167 | 132 | 84.5 | |
| 149 | FINRA | RYAN MURPHY | 841 | 9.5 | 1 | 0.5 | 2 | 1.5 | W359 | W252 | W354 | H | H | H | 125 | 73 | |
| 150 | FINRA | CAMERON HOLMES | 1888 | 9.5 | 3 | 1.5 | 1.5 | 0.5 | H | H | H | W97 | D103 | L64 | 123.5 | 101.5 | |
| 151 | HPE | FARHAN ANSARI | 1402 | 9.5 | 0 | 2 | 1.5 | 2 | W397 | W290 | W187 | W154 | L35 | L80 | 123 | 74 | |
| 152 | PWC | ALEX BOHN | 2077 | 9.5 | 1 | 3 | 0 | 3 | H | H | H | L64 | L133 | W228 | 122.5 | 91 | |
| 153 | GOOGLE | DIEGO GUZMAN | 1813 | 9.5 | 1 | 3 | 1 | 1.5 | W30 | W190 | W136 | L69 | L87 | F79 | 119.5 | 94 | |
| 154 | PWC | TAYLOR HOCUTT | 1181 | 9.5 | 1.5 | 1 | 1.5 | 2 | H | W274 | W207 | L151 | L145 | W235 | 118 | 84 | |
| 155 | REDVENTURES | THOMAS JI | 1648 | 9.5 | 2 | 1.5 | 2 | 2 | H | H | H | L40 | D118 | L72 | 115.5 | 99.5 | |
| 156 | CAP1 | FELIX WONG | 1562 | 9.5 | 1 | 1.5 | 3 | 1 | H | H | H | L55 | W181 | D137 | 115 | 85 | |
| 157 | SYNAPTICS | BRETT ETTER | 1183 | 9.5 | 1 | 1 | 1 | 1.5 | W296 | B | L336 | W338 | W234 | W233 | 112 | 67.5 | |
| 158 | REDVENTURES | PATRICK LEARY | 1592 | 9.5 | 1 | 1.5 | 3 | 2 | L224 | D78 | L82 | H | H | H | 110.5 | 90.5 | |
| 159 | BEDOUKIAN | JOSH CORNELL | unr. | 9.5 | 1.5 | 2 | 1 | 0 | W289 | L279 | W391 | W344 | W362 | W247 | 110.5 | 79 | |
| 160 | ANDURIL | PAUL DIAZ | 1262 | 9.5 | 2.5 | 0 | 2 | 0.5 | W356 | W265 | W185 | H | H | H | 109.5 | 86 | |
| 161 | LENDINGTREE | NATHAN PETRO | 1499 | 9.5 | 1.5 | 1.5 | 2 | 1.5 | B | W198 | L31 | W113 | L30 | L68 | 103.5 | 90 | |
| 162 | LYFT | ALEXANDER YOU | 1781 | 9.5 | 1.5 | 1.5 | 2 | 1 | U | U | H | W327 | W189 | W232 | 101 | 84.5 | |
